Deer Program Home
Whats New?
Regulations
Research
Habitat
Management
Vegetation
Food Plots
Disease
Oddities
Magnolia Record Program
Population
DMAP
WMA
Links
Maps
Enclosures
Brochures

CLAIBORNE County


Non-Typical

Firearm, Archery, Muzzleloader, Pickup
Hunter's Name Net Score Gross Score Date Points Picture
Cal Laney 174 3/8 179 7/8 2000 13 View
Van Rigby, Sr. 168 2/8 186 1/8 1981 16  
Mollie Van Devender 163 1/8 172 0/8 1999 14 View
KEN SHAW 163 0/8 167 3/8 1983 16 View
John Bret Horback 160 2/8 167 0/8 2007 13 View

Typical

Firearm, Archery, Muzzleloader, Pickup
Hunter's Name Net Score Gross Score Date Points Picture
R. L. Bobo 182 2/8 187 3/8 1955 10 View
Danny Thompson 167 3/8 171 0/8 2007 8 View
Ray Curtis 167 0/8 176 0/8 1993 11 View
Miles Thomas 164 5/8 168 2/8 2007 10 View
Don Hynum 164 3/8 176 1/8 1987 11 View
Kenny Gilmore 164 3/8 169 2/8 1975 12 View
Ramey Harrell 164 0/8 166 6/8 2006 10 View
Steve Amos 161 4/8 170 3/8 1984 11 View
Bill Porter 159 5/8 168 5/8 1989 10 View
Frank Englesing 159 3/8 161 2/8 1910 8  
Randy Hynum 158 1/8 171 6/8 1980 12 View
Louie Doyle 157 2/8 162 6/8 2002 10 View
Marty Hendrix 155 2/8 162 3/8 2000 10 View
Stan Priest 154 7/8 161 3/8 2003 11 View
Austin Poole 154 3/8 162 2/8 2001 9 View
Bob Carpenter 152 0/8 159 4/8 2006 10 View
Percy McAa 151 3/8 158 2/8 2003 12 View
Truett Hawkins 151 1/8 157 0/8 2004 10 View
Lem Montgomery II 151 1/8 158 4/8 2001 11 View
Jay Hynum 150 7/8 153 5/8 2008 10 View
Jason McGuffie 150 5/8 161 2/8 2008 11  
Mark Greet 150 4/8 153 4/8 1982 8  
Ray Curtis 150 2/8 154 7/8 1974 9 View
George Gibson 150 2/8 162 6/8 2006 13 View
Grady Anderson 150 1/8 163 0/8 1951 9 View
Richard Robinson 149 2/8 155 5/8 2004 10 View
Dan Weir 149 1/8 161 2/8 1988 12  
Clarke Stewart 149 0/8 153 3/8 2004 8 View
R. Hammett, Jr. 148 7/8 150 2/8 1960 8 View
Ralph Emfinger 148 7/8 153 6/8 1987 8 View
Tracy Hynum 148 6/8 153 0/8 1994 8 View
George Gibson 148 5/8 153 1/8 1997 11 View
Rachel Forrest 147 6/8 165 4/8 1986 12 View
Chip Price 147 5/8 155 3/8 2002 11 View
Dr. Eddie Lipscomb 147 2/8 158 3/8 2002 10 View
John H. McCollough 147 0/8 153 4/8 2005 11 View
Pepper Cossar 146 7/8 156 3/8 2003 11 View
J B Brown 146 7/8 155 6/8 2003 9  
Gail Meacham 146 6/8 152 2/8 2000 11 View
James Allement 146 5/8 166 7/8 2003 13 View
Don Hynum 145 6/8 154 4/8 1985 9 View
Carl Brandon 145 6/8 151 6/8 1993 8 View
Robert Bailey 145 4/8 154 3/8 2006 9  
Vance E. Windom 145 3/8 154 2/8 1972 11  
Mike Carter 145 1/8 148 0/8 2003 8 View
Mickey Bufkin 145 0/8 151 1/8 2002 9 View
Richard Price 144 4/8 146 7/8 2003 8 View
Cecil Berch 144 2/8 147 6/8 1962 8 View
Jessie Curtis 144 1/8 161 4/8 1991 11 View
Marcus Johnson 143 7/8 160 4/8 2002 13 View
Jerry Morgan 143 6/8 148 1/8 2006 8 View
Paul Stokes 143 5/8 150 0/8 2005 11 View
Mike McCollough 143 3/8 148 7/8 1997 10 View
Robbie Price 143 0/8 144 6/8 2005 8 View
Mike McCollough 143 0/8 143 0/8 1991 8 View
Tom Desper 143 0/8 146 1/8 1995 8 View
Don Hynum 142 3/8 145 2/8 2004 10 View
Jimmy Bullock 141 4/8 148 4/8 2000 11 View
Powell Hudson 141 4/8 145 6/8 1992 10 View
Allen Moon 141 2/8 150 6/8 1972 10 View
Bill Porter 141 2/8 147 1/8 1991 8 View
James Cassell, Jr. 141 2/8 144 1/8 1998 8 View
Kyle Holifield 141 2/8 143 7/8 1972 10 View
Gary Hawkins 141 1/8 158 0/8 2001 12 View
Dickie Fonda 141 0/8 145 3/8 2005 10 View
Thad Greer 140 7/8 146 3/8 1994 11 View
Mike Hutchins 140 5/8 144 0/8 1997 8 View
John Bethea, Jr. 140 4/8 151 0/8 1983 11  
Lee Eaton 140 2/8 148 7/8 2005 9 View
Joc Carpenter 140 0/8 145 4/8 1994 9 View
Newt Starnes 140 0/8 142 2/8 2005 8 View
Clinton Vandevender 139 7/8 144 2/8 2003 10 View
Ben Chapin 139 7/8 152 5/8 2000 11 View
Cliff Covington 139 6/8 150 0/8 2000 8 View
Michael Daniels 139 6/8 141 5/8 2005 8 View
Brad Peets 139 5/8 143 5/8 1979 8 View
William May 139 5/8 146 7/8 2001 11 View
Bill Cassell 139 4/8 145 2/8 1988 10 View
David L. Ross, Jr. 139 3/8 152 3/8 2006 9 View
Paul Bowers 139 2/8 142 7/8 2001 8 View
Steve McKenzie 139 2/8 145 3/8 2002 11 View
Paul Brown 138 7/8 145 1/8 1998 9 View
Michael D. Daniels 138 6/8 145 7/8 2008 8 View
Jimmy Cassell, Jr. 138 5/8 157 2/8 2007 13 View
Steve Scott 138 4/8 154 0/8 1996 9 View
Mike Eubanks 138 4/8 140 2/8 2004 8 View
Holly Sullivan 138 4/8 141 6/8 2006 8 View
Leigh Carpenter 138 3/8 144 7/8 2003 10 View
Stanley Harris 138 3/8 143 3/8 2002 10 View
Jason Webb 138 2/8 142 0/8 2001 10 View
LUKE ROSS 138 0/8 143 0/8 2008 9 View
Sid Hynum 138 0/8 141 3/8 1992 10 View
Bill Cassell 137 7/8 148 6/8 1973 10 View
Mark Haire 137 5/8 146 5/8 2002 11 View
Marcus Peagler 137 4/8 142 5/8 2008 9 View
Dekalb Lofton 137 4/8 141 7/8 1962 8 View
Tony Parks 137 4/8 143 1/8 1983 9 View
William May 137 3/8 144 2/8 1989 8 View
John Forrest 137 2/8 145 4/8 1987 9 View
Lance Smith 137 1/8 139 0/8 2006 8 View
Steve Purvis 137 1/8 143 1/8 2000 11 View
Don Hynum 137 1/8 139 4/8 2002 8 View
Mike Eubanks 136 7/8 144 4/8 2005 9 View
James E. Weems 136 5/8 142 1/8 2002 11 View
David Ross 136 4/8 142 3/8 2000 9  
Eric Turgeau, Sr. 136 1/8 139 2/8 2007 10 View
Cissy Carter 135 5/8 139 6/8 2008 8 View
Chip Henderson 135 5/8 142 1/8 2000 9 View
Michael Park 135 4/8 148 7/8 2005 10 View
Emmett Webb 135 3/8 138 4/8 2000 8 View
Cindy Greer 135 1/8 138 6/8 1990 9 View
Sawyer Pepper 135 0/8 138 1/8 2007 10 View
Gene Robertson 135 0/8 141 0/8 2000 9 View
James V. Clark 134 6/8 141 6/8 1970 8 View
Wes Starnes 134 6/8 139 2/8 2006 8 View
Bill Neal 134 3/8 137 7/8 2008 10 View
Billy D. White 134 2/8 144 2/8 1985 11 View
Mike McCollough 134 1/8 136 5/8 2001 8 View
Lance Smith 134 1/8 141 6/8 2006 9 View
Don Hynum 134 0/8 138 7/8 1998 8 View
Richard R. Rose 133 7/8 141 2/8 2007 8 View
Lee Eaton 133 6/8 137 1/8 1990 8 View
R. Hammett, Jr. 133 5/8 135 7/8 1960 8 View
Tim Nielsen 133 4/8 141 0/8 2003 9 View
James Cassell, Sr. 133 4/8 134 2/8 0000 8 View
James Cassell, Jr. 133 3/8 139 1/8 1996 9 View
Mike Hutchins 133 2/8 139 7/8 1999 9 View
Dale Dodson 133 2/8 148 4/8 2003 10 View
Tony Richard II 133 1/8 136 3/8 2004 8  
Arthur Condia 133 0/8 135 4/8 1984 8 View
Bradly Jim Smith 133 0/8 136 2/8 2006 10 View
Joel Tullos 132 7/8 145 3/8 1987 9 View
Pat Tomlison 132 6/8 139 2/8 2000 8 View
Alan Moon 132 5/8 154 4/8 1971 11 View
Don Hynum 132 4/8 141 4/8 1997 11 View
Fred Shaw 132 4/8 136 1/8 2006 9 View
Bruce Lejeune 132 3/8 136 3/8 2007 10 View
Billy D. White 132 1/8 136 2/8 1981 10 View
Clark B. Smith, Jr. 132 1/8 141 3/8 2001 11 View
L. Ford Terry 132 1/8 135 2/8 1999 10 View
Ken Heard 132 0/8 139 5/8 2006 9 View
Paul Barker 131 6/8 139 2/8 1998 12 View
Allen Brown 131 6/8 139 2/8 1980 9 View
Sid Robinson 131 6/8 141 3/8 2006 9 View
Sherman Simpson 131 6/8 135 5/8 2007 8 View
Shelia Hynum 131 5/8 135 6/8 0000 10 View
Van Goodman 131 5/8 133 2/8 1995 10 View
James Allemant 131 2/8 133 7/8 1987 10 View
Cliff Covington 131 1/8 142 7/8 1990 10 View
Gary Covington 130 6/8 136 1/8 1986 8 View
Desten Segrest 130 5/8 140 6/8 1991 9 View
Jennifer Jackson 130 4/8 138 0/8 2006 9 View
Cliff Covington 129 6/8 138 6/8 2004 10 View
Bill Cassell 129 5/8 138 0/8 1975 9 View
Sidney Meacham, Jr. 129 4/8 141 7/8 2003 10 View
Brandon Lamar 129 4/8 135 2/8 2004 8 View
Zach Wilson 129 3/8 150 7/8 1992 11 View
Jennifer Keys 129 1/8 135 5/8 2000 10 View
Tom Desper 128 7/8 141 2/8 2001 9 View
Steve McKenzie 128 7/8 135 4/8 2006 9 View
Desten Segrest 128 7/8 132 5/8 1998 9 View
Cliff Covington 128 6/8 131 7/8 1997 10 View
Scott Roberts 128 5/8 131 1/8 2003 8 View
Patrick Smith 128 4/8 133 3/8 1999 9  
Mike Eubanks 128 4/8 134 6/8 2003 10 View
Paul J Brown 128 4/8 138 6/8 2006 7 View
Rachel Forrest 128 3/8 147 5/8 1987 11 View
Brian Clegg 128 1/8 137 3/8 2003 9 View
Tim Kellar 128 0/8 151 5/8 2003 11 View
Adam Goff 128 0/8 133 5/8 2005 7 View
Mollie Vandevender 127 7/8 139 0/8 2006 10 View
John H. McCollough 127 7/8 135 0/8 2002 8 View
Bruce Brady, Jr. 127 7/8 133 7/8 1981 10 View
Jimmy Cassell 127 7/8 130 3/8 1955 10  
Linda Dickson 127 6/8 144 6/8 2006 11 View
Tim Trevilion 127 5/8 134 1/8 2003 9 View
Bill Longo 127 5/8 131 0/8 1982 8 View
Emmett Webb 127 4/8 133 5/8 1996 8 View
Clint Gerald 127 4/8 135 5/8 2007 10 View
Desten Segrest 127 3/8 129 5/8 1993 8 View
Fred Shaw 127 2/8 136 5/8 2007 12 View
John Dandrea 127 0/8 140 3/8 2006 10 View
Cliff Covington 126 7/8 130 3/8 1992 10 View
Alan Moon 126 4/8 134 2/8 1970 9 View
Tim Trevilion 126 4/8 134 7/8 2002 8 View
William H. May, III 126 4/8 138 2/8 1991 9 View
Cliff Covington 126 3/8 138 0/8 1996 9 View
John Sidney Robinson 126 1/8 133 4/8 1995 9 View
Brian Parrett 126 1/8 135 3/8 2003 11 View
J.B. Lewis 126 0/8 132 4/8 1965 10 View
Michael Daniels 125 7/8 128 5/8 2005 8 View
Darrell Clark 125 4/8 131 0/8 2008 10 View
Michael Chastain 125 4/8 133 1/8 2005 10 View
Roe Wall 125 4/8 128 3/8 2004 8 View
Randy Morris 125 2/8 128 2/8 2006 8 View
L. Ford Terry 125 1/8 128 3/8 2006 10 View
   
Home| Disclaimer | Contact Us 1505 Eastover Drive - Jackson, MS 39211-6374 - Phone: 601.432.2400