Deer Program Home
Whats New?
Regulations
Research
Habitat
Management
Vegetation
Food Plots
Disease
Oddities
Magnolia Record Program
Population
DMAP
WMA
Links
Maps
Enclosures
Brochures

JASPER County


Non-Typical

Firearm, Archery, Muzzleloader, Pickup
Hunter's Name Net Score Gross Score Date Points Picture

Typical

Firearm, Archery, Muzzleloader, Pickup
Hunter's Name Net Score Gross Score Date Points Picture
Maxie McNeer 152 2/8 154 5/8 2000 8 View
Michael shumaker 146 6/8 151 4/8 1994 10 View
Keith Palmer 144 3/8 148 5/8 1977 10 View
Sherman H. Johnson, Jr. 142 4/8 148 5/8 1994 10 View
David Everett 141 4/8 162 3/8 1981 12 View
Jon Tally 139 6/8 158 1/8 2000 12 View
Lyle Keenan 139 6/8 145 5/8 1991 11 View
Bob Douglas 138 5/8 160 6/8 96-97 15 View
Mark Hollis 138 0/8 142 7/8 1990 10 View
Mike Bryant 135 1/8 140 7/8 1998 10 View
Wende Hollis 134 2/8 140 1/8 1991 10 View
James Terry 133 3/8 136 2/8 1986 8 View
Jonathan Pankowski 132 4/8 139 4/8 2003 9 View
Jerry Wilson 132 2/8 135 5/8 1999 8 View
Brandon Graham 130 6/8 137 2/8 2007 11  
Daniel Wedgworth 130 3/8 142 1/8 1997 11 View
Jerry Wilson 129 0/8 137 0/8 2001 9 View
Johnny Chatham 128 4/8 133 1/8 1979 9 View
Johnny Chatham 128 2/8 134 5/8 2006 11 View
Lyle Keenan 127 5/8 135 7/8 1997 11 View
Chris Robbins 126 0/8 131 2/8 1998 8 View
Bill Carter 125 7/8 128 0/8 2004 8 View
   
Home| Disclaimer | Contact Us 1505 Eastover Drive - Jackson, MS 39211-6374 - Phone: 601.432.2400