Deer Program Home
Whats New?
Regulations
Research
Habitat
Management
Vegetation
Food Plots
Disease
Oddities
Magnolia Record Program
Population
DMAP
WMA
Links
Maps
Enclosures
Brochures

MADISON County


Non-Typical

Firearm, Archery, Muzzleloader, Pickup
Hunter's Name Net Score Gross Score Date Points Picture
Wayne Parker 212 0/8 222 2/8 1999 >25 View
Chip Haynes 210 0/8 212 0/8 2000 20 View
Larry Reece 207 3/8 227 4/8 2001 11 View
Justin Malouf 195 7/8 206 7/8 2007 23 View
Damon Saik 195 5/8 199 7/8 2001 14 View
Phillip Jeffrees 190 7/8 206 4/8 1987 14 View
John Bryant Stewart 184 0/8 188 1/8 2004 15 View
Joe Bianchi 183 4/8 189 5/8 2005 15 View
Chan Tran 182 3/8 190 2/8 1998 13 View
Daniel Lester 181 1/8 190 3/8 2006 16 View
Jerry W. Dillon 179 6/8 190 4/8 2000 19 View
James Foy 175 7/8 184 6/8 1996 14 View
Kirk Hannon 175 4/8 182 5/8 2000 20 View
John Hannon 172 1/8 183 6/8 1998 13 View
John L. Bangert 171 1/8 182 3/8 2001 14 View
Roger Tankesly 170 3/8 177 0/8 2007 14 View
Stan Fisher 169 5/8 175 5/8 2006 13 View
Mike Hannon 169 3/8 188 3/8 1989 >20 View
Joe Watts 167 5/8 174 7/8 2004 15 View
Shannon Denson 166 2/8 176 6/8 2001 14 View
Jason Dean 164 7/8 171 5/8 2006 15 View
Carey Johnston 162 3/8 175 4/8 2005 14 View
Lane Skinner 162 3/8 166 3/8 2008 10 View
Don Powell 161 0/8 169 1/8 1982 >22 View
Darren Johnson 160 0/8 174 6/8 2002 12 View
Jim Clark 159 7/8 164 6/8 2000 15 View
John E. Shavers 159 7/8 168 5/8 2001 11 View
Dan Neely 158 7/8 170 7/8 1995 12 View
Bobby Dye 158 1/8 164 6/8 2002 13 View
Richard Nutt 157 2/8 159 6/8 2006 11 View
Kyle Gordon 156 7/8 172 2/8 2001 13 View
John Hannon 155 1/8 158 3/8 2003 16 View

Typical

Firearm, Archery, Muzzleloader, Pickup
Hunter's Name Net Score Gross Score Date Points Picture
Stephen C. Greer 180 2/8 193 5/8 1996 11 View
Kyle Gordon 175 0/8 180 2/8 2005 10 View
Kirk Hannon 171 0/8 180 6/8 2006 11 View
David G. McAdory 170 2/8 188 2/8 1994 13  
Irby Stewart 166 4/8 171 3/8 1991 10 View
Matthew Van Tyler 165 0/8 180 2/8 2003 10 View
Bill Gordon 164 6/8 172 6/8 1988 8 View
Butch Bolding 164 5/8 178 1/8 1986 11 View
Louis Speaks 162 2/8 168 4/8 1995 12 View
Joe Watts 161 1/8 167 4/8 2007 10 View
Karley Bozeman 160 4/8 164 5/8 2005 12 View
GARY DYE 160 1/8 162 7/8 2008 10 View
Mark Evans 157 3/8 167 3/8 2006 12 View
Richard Pender 157 2/8 163 2/8 2001 12 View
Hugh Corcoran 157 0/8 164 4/8 1996 9 View
Anthony Acy 156 5/8 163 7/8 2004 9 View
Jeff Saik 156 0/8 176 2/8 2003 13 View
Spencer Karges 155 6/8 169 3/8 2003 14 View
LV Thrasher 155 4/8 165 1/8 1986 11 View
Tommy Murphy 155 4/8 165 3/8 2004 11 View
Houston Primos 155 2/8 164 4/8 2001 10 View
BOB LLOYD 154 7/8 160 1/8 2008 10  
Brad Chappell 154 6/8 157 3/8 2000 16 View
Dudley Bozeman 154 0/8 157 3/8 2003 10 View
Mike Hannon 153 5/8 159 5/8 2004 10 View
Benny Grewe 153 4/8 164 7/8 2006 10 View
John Halter 153 3/8 171 5/8 2002 10 View
John Hannon 152 6/8 161 1/8 2004 10 View
Drew Lang 152 4/8 163 7/8 1999 12 View
Brad Hayden 152 4/8 154 6/8 2006 10 View
Mike Hannon 152 3/8 169 1/8 2002 13 View
George Murphy 150 7/8 156 5/8 2004 10 View
Cliff White 150 6/8 154 2/8 2006 8 View
Mike Hannon 150 2/8 156 4/8 2002 11 View
Cliff Wilson 150 2/8 156 3/8 2003 10 View
Don Henke 149 2/8 157 2/8 1989 9 View
Chase Patrick 149 0/8 154 5/8 2003 9 View
John Hannon 148 7/8 152 6/8 2001 10 View
William Burkhardt 148 6/8 163 3/8 2002 14 View
Carolyn Grace Hawkins 148 6/8 163 2/8 2003 9 View
Kirk Hannon 148 5/8 154 0/8 8 View
Chase Patrick 148 5/8 154 5/8 2003 9 View
D. R. Bozeman 148 4/8 154 6/8 2007 9 View
Billy Billingslea 148 2/8 168 6/8 1998 14 View
Michael Willoughby 148 0/8 149 2/8 2007 8 View
Jeff North 147 7/8 160 6/8 2007 10 View
Ross Jensen 146 7/8 153 3/8 2000 8 View
John Perrin 146 6/8 162 3/8 2002 13 View
Mike Hannon 146 3/8 158 5/8 1993 10 View
John Cauthen 146 2/8 148 5/8 1996 8 View
Hunter Walters 146 1/8 163 7/8 2007 10 View
Cole Trowbridge 146 0/8 166 5/8 1999 12 View
Nelson Pope 145 7/8 151 3/8 2008 10 View
Taylor Chastain 145 2/8 148 0/8 2006 8 View
Lance Foster 144 7/8 147 1/8 2002 10 View
Lee Hawkins 144 7/8 160 1/8 1999 9 View
Mike Hannon 144 3/8 152 6/8 2004 10 View
Michael Collins 144 3/8 166 4/8 1998 12 View
John Hannon 144 0/8 146 5/8 2005 8  
John Stratton 143 7/8 153 4/8 2007 8 View
Ross A. Whittington 143 7/8 159 1/8 2001 13 View
John Hannon 143 7/8 147 1/8 2001 10 View
John Hannon, Sr. 143 7/8 164 2/8 2005 11 View
Randy Osborne 143 6/8 157 4/8 1999 12 View
Mitch Hannon 143 6/8 146 7/8 2005 8 View
Brock Michaels 143 4/8 157 7/8 2006 10 View
Webb Bozeman 142 7/8 160 1/8 1996 9 View
Swayze Bozeman 142 6/8 148 4/8 2006 11 View
Michael Haley 142 6/8 145 7/8 2006 8 View
Bob Powell 142 5/8 166 0/8 1985 12 View
Kendrick Gross 142 4/8 161 0/8 2001 13 View
Willard Jones 142 3/8 160 0/8 2005 12 View
Butch Bolding 141 7/8 169 3/8 1985 13 View
Larry Thompson 141 7/8 156 6/8 2000 13 View
Denman Ferguson 141 5/8 155 3/8 1999 13 View
Mike Hannon 141 4/8 147 0/8 1990 10 View
Irby Stewart 141 2/8 149 3/8 10  
Mike Hannon 141 0/8 156 6/8 1997 10 View
Ryan McGraw 140 7/8 149 6/8 2000 9 View
Ellis Solomon 140 6/8 146 5/8 2006 9 View
William Hontzas 140 6/8 150 3/8 2006 11 View
Brian Coates 140 5/8 145 6/8 2007 8 View
William P. Maily 140 4/8 143 6/8 2003 10 View
Mark Evans 140 4/8 147 6/8 2005 8 View
Bryan Burnside 140 2/8 152 6/8 2005 10 View
Robby Gray 140 2/8 146 4/8 2007 9 View
Mike Hannon 140 2/8 155 5/8 1990 12 View
Anthony Acy 140 2/8 145 4/8 2003 10 View
Bob Lloyd 140 1/8 143 2/8 2007 8 View
Danny Neely 140 0/8 145 3/8 1988 9 View
Webb Bozeman 140 0/8 149 7/8 2005 11 View
Will Tucker 139 7/8 162 3/8 1993 13 View
Kirk Hannon 139 5/8 141 6/8 1999 8 View
RICHARD LANG 139 4/8 147 7/8 2005 10 View
Ken Pugh 139 4/8 145 4/8 2005 10 View
Mike Hannon 139 2/8 146 0/8 2004 10 View
Swayze Bozeman 138 6/8 147 5/8 2007 11 View
Parker Stubbs 138 5/8 145 3/8 2006 10 View
Jimmy Riley 138 1/8 145 5/8 1995 9 View
David Carlson 138 0/8 145 7/8 2004 9 View
Mac Risedon 137 6/8 143 2/8 2006 8 View
Charlie Sutherland 137 5/8 140 6/8 1996 10 View
D.R. Bozeman 137 3/8 139 7/8 1997 8 View
LV Thrasher 136 5/8 163 4/8 1996 11 View
Shellye Buchanan 136 5/8 143 7/8 2004 9 View
Kyle Gordon 136 5/8 154 1/8 2004 10 View
Bob Lloyd 136 5/8 160 4/8 2004 12 View
Danny Neely 136 4/8 156 5/8 2001 13 View
Hughes Skinner 136 4/8 149 7/8 2005 9 View
Cory Rawson 136 4/8 148 1/8 2007 11 View
Austin Wilson 136 4/8 140 5/8 2006 8 View
Carolyn Grace Hawkins 136 3/8 153 5/8 2001 10 View
Jamey Evans 136 0/8 144 7/8 2006 11 View
Mike Hannon 135 2/8 142 6/8 2002 9 View
Karen Dierolf 135 2/8 143 5/8 2001 12 View
Bobby Dye 135 0/8 145 1/8 2008 10 View
Nick Crawford 135 0/8 139 5/8 2005 10 View
Justin Isonhood 134 7/8 141 5/8 1999 8 View
Mike Hannon 134 4/8 144 4/8 1993 9 View
Trey Bozeman 134 4/8 142 4/8 2005 9 View
John Hannon 134 4/8 139 1/8 2001 8 View
Ken Helmick 134 4/8 138 4/8 2001 10 View
John Hontzas 134 3/8 137 2/8 2006 8 View
Justin Isonhood 134 1/8 144 6/8 2002 9 View
Harvey Bozeman 134 1/8 138 7/8 2000 8 View
Ken Pugh 134 1/8 138 3/8 2002 8 View
Jeff North 134 0/8 149 4/8 1987 11 View
Troy Washington 133 7/8 136 7/8 1997 8 View
Micki Peagler 133 7/8 138 4/8 2006 8 View
Jim Speaks 133 1/8 137 5/8 2003 10 View
D. R. Bozeman 133 1/8 138 4/8 2007 10 View
Bo Hancock 133 0/8 145 3/8 2001 9 View
Kenny Granberry 133 0/8 137 4/8 1999 10 View
Kirkland Hines 132 6/8 135 0/8 2002 8 View
Kirk Hannon 132 6/8 137 5/8 2004 8 View
Kenneth M. Hears, III 132 6/8 141 0/8 2002 9 View
Phillip Auttonberry 132 5/8 147 7/8 1999 8 View
Lacey Ballard 132 4/8 137 3/8 2005 8 View
Kristina Poling 132 4/8 134 6/8 2006 10 View
Kevin Winsnoski 132 2/8 136 6/8 2007 11 View
Taylor Chastain 132 1/8 135 3/8 2002 8 View
Timothy Smith 132 1/8 140 4/8 2000 10 View
Mike Hannon 132 0/8 152 5/8 1995 10 View
John Watkins 132 0/8 140 5/8 1992 8 View
Mike Hannon 131 7/8 136 1/8 1997 8 View
Harvey Bozeman 131 6/8 147 1/8 1998 9 View
Ken Pugh 131 4/8 133 7/8 2003 8 View
Michael Granberry 131 4/8 146 4/8 2000 11 View
Kirk Hannon 131 4/8 149 7/8 2002 10 View
Byron Burkhalter 131 2/8 140 6/8 2001 9 View
Dewayne Meeks 131 1/8 136 6/8 2001 10 View
Butch Bolding 131 1/8 137 3/8 1983 11 View
Melissa Ballard 130 7/8 145 7/8 2003 13 View
Mike Hannon 130 5/8 140 1/8 1992 10 View
John Harris 130 4/8 134 6/8 2003 8 View
Justin T Hancock 130 4/8 141 4/8 2001 10 View
Joe Watts, Jr. 130 3/8 157 4/8 2001 10 View
Andy Ray 130 2/8 142 5/8 2003 9 View
John Bunyard 130 2/8 149 2/8 2003 11  
Trent Woidtke 130 1/8 147 7/8 2006 12 View
Genoise Manning 130 1/8 142 4/8 2007 10 View
Ronnie Decell 129 7/8 141 4/8 2006 9 View
Trey Bozeman 129 6/8 142 0/8 2004 10 View
Percy Quinn 129 6/8 149 3/8 2000 11  
Percy Quinn 129 6/8 142 6/8 2003 8 View
Jonathan Hontzas 129 6/8 146 5/8 2006 10 View
Kirk Hannon 129 6/8 151 6/8 1998 14  
Brian Crigler 129 6/8 165 0/8 2001 11 View
Ray Phillips 129 3/8 141 1/8 2001 10 View
Candice Hancock 129 3/8 140 2/8 2005 9 View
Robert Houf 129 2/8 142 1/8 2001 10 View
Shaun Walker 129 2/8 133 3/8 2008 8 View
Glen Brady 129 1/8 133 0/8 2002 10 View
Gerald Moore 128 7/8 147 5/8 2004 8 View
Scott Hammack 128 6/8 135 5/8 2003 8 View
Micki Peagler 128 5/8 133 3/8 2007 10 View
William T. McKinley 128 5/8 131 5/8 2007 8 View
Ken Kugle 128 4/8 130 6/8 2006 10 View
Chris Lloyd 128 2/8 144 4/8 2007 13 View
John Watkins 128 2/8 143 0/8 1992 11 View
Louis Ladner 128 1/8 131 2/8 2005 8 View
Stan Fisher 128 0/8 135 6/8 2005 9 View
Jack Readman 127 6/8 131 0/8 2008 8 View
Jeff North 127 5/8 136 1/8 2002 9 View
John Coleman 127 5/8 130 2/8 2002 8 View
Ellis Solomon 127 5/8 139 5/8 2005 9 View
Bobby Dye 127 3/8 134 2/8 2002 8 View
George Murphy 127 2/8 140 3/8 2004 11 View
Trent Woidtke 127 1/8 137 5/8 2007 12 View
Don Powell 127 1/8 137 3/8 1980 8 View
Jerry Isonhood 127 1/8 131 5/8 2003 8 View
Taylor Chastain 127 0/8 142 5/8 1999 10 View
Chase Stewart 126 7/8 134 3/8 1997 10 View
Taylor Chastain 126 7/8 141 6/8 2006 10 View
Mike Hannon 126 2/8 131 5/8 2002 8 View
Brian Compton 126 1/8 130 2/8 2001 10 View
David Tullos 126 0/8 131 5/8 2005 8 View
Jeff North 126 0/8 134 4/8 2001 9 View
Michael Crosby 125 5/8 137 0/8 1993 11 View
Ray Manning 125 4/8 128 1/8 2001 8 View
Mack Pigg 125 4/8 129 3/8 2003 8 View
Ken Pugh 125 3/8 129 2/8 2006 9 View
Michael Crosby 125 3/8 132 2/8 2001 10  
Harvey Bozeman 125 3/8 140 7/8 2008 10 View
Swayze Bozeman 125 1/8 132 5/8 2006 9 View
Damon Saik 125 0/8 147 6/8 2002 9 View
Mike Dykes 125 0/8 134 5/8 2003 10 View
Eddie Peterson 125 0/8 126 0/8 2003 6 View
Frank Eason Jr. 125 0/8 131 0/8 2005 8 View
   
Home| Disclaimer | Contact Us 1505 Eastover Drive - Jackson, MS 39211-6374 - Phone: 601.432.2400