Deer Program Home
Whats New?
Regulations
Research
Habitat
Management
Vegetation
Food Plots
Disease
Oddities
Magnolia Record Program
Population
DMAP
WMA
Links
Maps
Enclosures
Brochures

SIMPSON County


Non-Typical

Firearm, Archery, Muzzleloader, Pickup
Hunter's Name Net Score Gross Score Date Points Picture
J.L. Blair 191 4/8 196 5/8 1993 22 View
C. W. Cole 180 0/8 183 1/8 2008 19 View

Typical

Firearm, Archery, Muzzleloader, Pickup
Hunter's Name Net Score Gross Score Date Points Picture
John D. Crane 155 1/8 163 7/8 2006 9 View
Matt Albright 147 7/8 162 4/8 2003 10 View
Michael Westmoreland 147 0/8 151 7/8 1998 11 View
Shane Gray 145 4/8 152 6/8 1999 11 View
Steven Orders 144 0/8 152 7/8 2008 11 View
Joe Rankin 143 2/8 149 6/8 2005 13 View
GREG LAWTEN 141 3/8 154 1/8 2008 9 View
Mark Haire 135 3/8 140 0/8 1995 10 View
Billy Richardson 135 2/8 140 1/8 2004 10 View
Tim Orders 135 2/8 140 1/8 1999 10 View
Bobby Warren 133 0/8 150 2/8 1978 11 View
Scott Maddox 132 2/8 140 6/8 2007 9 View
Charles Kelly 131 1/8 139 3/8 1970 11 View
Monty L. Boutwell 131 1/8 139 2/8 1996 9 View
Bobby R. Walker 130 6/8 136 2/8 1989 9 View
Craig Ham 130 1/8 133 3/8 2007 10 View
Kevin Phillips 127 2/8 138 2/8 2002 11 View
Noah Boyd 126 7/8 134 3/8 2007 9 View
Tim Orders 126 2/8 134 3/8 1996 9 View
Jamie Ferguson 126 2/8 134 3/8 2006 9 View
LANCE NEELY 125 4/8 130 3/8 2003 9 View
   
Home| Disclaimer | Contact Us 1505 Eastover Drive - Jackson, MS 39211-6374 - Phone: 601.432.2400