Deer Program Home
Whats New?
Regulations
Research
Habitat
Management
Vegetation
Food Plots
Disease
Oddities
Magnolia Record Program
Population
DMAP
WMA
Links
Maps
Enclosures
Brochures

YAZOO County


Non-Typical

Firearm, Archery, Muzzleloader, Pickup
Hunter's Name Net Score Gross Score Date Points Picture
Eddie Alias, Jr. 196 7/8 204 6/8 1989 17  
Trey Burton 195 1/8 208 4/8 2007 19  
Tom Slack 185 6/8 196 4/8 1988 14 View
Chris White 178 7/8 192 4/8 2006 16 View
Michael B. White 176 5/8 183 5/8 2002 18 View
James Sanford 176 4/8 182 3/8 2003 11 View
Bradley G. Hall 171 0/8 181 2/8 2007 15 View
Huba Blanden 169 4/8 174 4/8 1995 12 View
Steve Zischke 164 0/8 174 3/8 1998 16 View
Herbert Hanson 163 5/8 169 5/8 2007 13 View
Jonathan Evans 161 4/8 168 6/8 2000 11 View

Typical

Firearm, Archery, Muzzleloader, Pickup
Hunter's Name Net Score Gross Score Date Points Picture
Barry Barnes 172 0/8 173 7/8 2002 10 View
Howard Hayman 167 1/8 172 3/8 1995 8 View
Randy Taylor 166 4/8 171 6/8 2003 10 View
Jimmy Word 164 0/8 171 2/8 1988 9 View
Austin Golding 161 5/8 168 4/8 2000 10 View
Raymond B. Hall 158 2/8 161 5/8 2007 8 View
Clarence Whittington 157 3/8 168 6/8 1988 11 View
Zack Smith 157 1/8 163 6/8 1992 9 View
David Dixon 154 5/8 173 5/8 1975 12 View
Randy Chesteen 153 3/8 156 5/8 07-08 10 View
Miller Todd 153 0/8 165 5/8 2006 9 View
Jay Breland 152 6/8 158 4/8 2006 8 View
Randall Powell 152 4/8 158 0/8 1999 11 View
Will Cocke 152 1/8 155 6/8 2008 10 View
Robert McConnell 152 1/8 166 7/8 1963 11 View
Larry M. Ford 152 0/8 174 3/8 1977 12  
Brian Sartain 152 0/8 161 6/8 2004 10 View
Randall Wilkerson 151 5/8 175 0/8 1992 11 View
Paul Varner 151 5/8 158 2/8 1999 12 View
Alton Rivers 150 3/8 165 3/8 2006 >13 View
Joshua Waters 149 6/8 167 0/8 2007 10  
John Labella 149 5/8 155 2/8 1991 9 View
Courtney Melton 149 4/8 160 4/8 2004 9 View
Larry Solomon 149 1/8 165 4/8 2003 12 View
Randy Watkins 147 3/8 166 6/8 2004 11 View
Michael McGraw 147 0/8 156 7/8 2000 10 View
David Mullins 146 7/8 158 4/8 2006 12 View
Robert Vandevere 146 6/8 160 2/8 1982 11 View
Ty Stewart 146 2/8 149 3/8 2001 8 View
Matthew Montgomery 146 2/8 156 0/8 1995 9 View
Robert C. Daniel 145 7/8 155 5/8 1999 11 View
Brian Parrett 145 6/8 152 4/8 1988 10 View
Sylvester Moton 145 4/8 152 5/8 2005 9 View
M.T. Link 145 2/8 159 2/8 1937 11 View
Kent Moore 145 1/8 153 6/8 2006 12 View
Shane Smith 145 1/8 150 2/8 2001 8 View
Robby Stelle 145 0/8 155 7/8 2002 9 View
Shane Smith 145 0/8 150 5/8 2001 8 View
Matt White 145 0/8 147 6/8 2007 10 View
Clayton Lott 144 5/8 148 3/8 1998 8 View
Patsy Dorman 144 3/8 147 5/8 2003 10 View
Stirlin Hancock 144 1/8 148 3/8 1996 9 View
Jimmy N. Fox 143 6/8 153 3/8 2003 10 View
Leroy Thornton 143 3/8 148 0/8 2001 8 View
Albert Vandevere 143 0/8 152 3/8 1982 11 View
Dave Shipp 142 7/8 145 7/8 2006 8 View
Rainer Shattles 142 6/8 145 7/8 2003 8  
Will Hutto 142 4/8 147 2/8 2002 8  
Bo Hancock 142 3/8 148 2/8 2001 10 View
David Dixon 142 3/8 147 4/8 1979 10 View
Dayle Powell 142 2/8 143 7/8 2005 10 View
Alex Lampley 142 0/8 155 4/8 2000 9 View
Randall Powell 141 6/8 161 7/8 2006 11 View
Richard Eldridge 141 1/8 150 7/8 2007 9 View
Scott Chick 141 0/8 146 6/8 1998 9  
Teresa Callihan 140 6/8 152 7/8 2008 11  
Jessy Davis 140 6/8 143 7/8 2005 8 View
Stirlin Hancock 140 2/8 145 3/8 2006 10 View
Brent Bass 140 1/8 141 6/8 1994 8 View
Jack Alexander 139 5/8 153 4/8 2005 12 View
Kourtney Arrington 139 4/8 143 6/8 2001 8 View
W.M. Link, Jr. 139 4/8 142 5/8 1996 10 View
Charles O. Jones 139 4/8 143 6/8 2006 10 View
Todd Braswell 139 2/8 164 7/8 2001 11 View
Blair Gardner 139 1/8 154 3/8 2005 11 View
Brian Guy Lindsey 138 6/8 146 1/8 2006 10 View
Ward Toler 138 6/8 143 0/8 1998 8 View
Chase Iasigi 138 3/8 159 4/8 2001 14 View
Morgan Perkins 138 3/8 141 2/8 2004 8 View
Little Ronnie Seiss 138 1/8 143 1/8 2006 9 View
Glenn Ladner 138 0/8 140 4/8 1999 8 View
Mike A. McKay 137 7/8 141 5/8 1996 10 View
David Lee 137 5/8 145 4/8 2002 8 View
Brad Martin 137 4/8 141 0/8 2006 8 View
Steve Golding 137 2/8 146 5/8 1998 11 View
Bo Hancock 137 2/8 148 3/8 2002 11 View
Marci Robbins Trammell 136 4/8 147 2/8 2006 12 View
Micael Clark 136 3/8 140 7/8 2003 8 View
Bo Hancock 136 3/8 141 3/8 2002 8 View
Billy Brewer 135 7/8 143 1/8 1999 8 View
Baine Smith 135 7/8 143 0/8 2001 10 View
Daniel Tackett 135 6/8 154 2/8 2003 12 View
T. Logan Russell 135 5/8 149 0/8 1995 8 View
Larry Tait 135 4/8 138 0/8 2004 8 View
Ed Lofton 135 2/8 138 5/8 1994 8 View
Lano Renfroe 135 0/8 143 3/8 1999 11 View
Chris Fortenberry 134 6/8 152 7/8 2006 12 View
Dave Ship 134 3/8 150 1/8 2006 9  
Gray Goodman, Jr. 133 7/8 137 5/8 1996 10 View
Jamie Shoemaker 133 4/8 137 1/8 2002 8 View
Chris Fortenberry 133 2/8 146 1/8 2007 9 View
Scott Allen 132 6/8 138 1/8 2001 8 View
Joey Charleville 132 4/8 135 0/8 2002 8 View
Tommy Woodard 132 4/8 142 5/8 2000 9 View
Ryan Jones 132 0/8 150 0/8 2005 12 View
David McMichael 131 7/8 135 1/8 2006 8 View
David Mullins 131 4/8 142 4/8 2007 9 View
Albert Vandervere 131 4/8 142 0/8 1981 9 View
Alton Rivers 131 0/8 140 4/8 2001 10 View
Hal Flowers 130 7/8 135 1/8 2004 10 View
Chase Thompson 130 4/8 138 3/8 2000 9 View
Doug Owen 130 3/8 139 1/8 2004 11 View
James Cotton 130 2/8 134 3/8 2006 10 View
Greg Ladner 129 7/8 134 6/8 2001 10 View
Max McLaurin 129 4/8 141 1/8 2002 11 View
M.T. Link 129 2/8 142 0/8 1938 10 View
Randy Martinez 128 7/8 140 5/8 2006 11  
Webb Lampley 128 6/8 165 0/8 1993 10 View
Michael Clark 128 6/8 131 3/8 1993 8 View
Alton Rivers 128 4/8 136 6/8 2007 9 View
Hunter Shackelford 128 2/8 134 3/8 2002 8 View
Jack Williams 128 2/8 131 0/8 1997 8 View
Allen King 127 6/8 133 0/8 2004 9  
Tyler Burgett 127 5/8 130 5/8 2006 8 View
Albert Vandevere 127 4/8 131 5/8 1992 8 View
Justin Hancock 127 0/8 155 6/8 1997 12 View
W.M. Link, Jr. 126 7/8 130 0/8 1999 10 View
Grant Thompson 126 6/8 138 6/8 2005 9 View
C. Mark Bullock 126 6/8 130 0/8 2006 8 View
Kimberly Cox 126 3/8 128 5/8 2006 8 View
Jerry Caldwell 126 3/8 133 3/8 2008 8 View
David Carr, Jr. 126 1/8 139 7/8 2003 10 View
W.M. Link, Jr. 126 0/8 138 4/8 1996 9 View
Bill Scruggs 125 7/8 136 4/8 2004 11 View
Stephanie Lipe 125 7/8 129 6/8 2000 8 View
Jeff Barnes 125 6/8 132 6/8 2007 9 View
Jeff Armstrong 125 6/8 127 0/8 2006 8 View
John Hornback 125 3/8 133 4/8 1996 9 View
John Rushing 125 2/8 130 0/8 2005 8 View
Sam Ferguson 125 1/8 133 0/8 2005 9 View
John Labella 125 1/8 130 7/8 2002 8 View
   
Home| Disclaimer | Contact Us 1505 Eastover Drive - Jackson, MS 39211-6374 - Phone: 601.432.2400