Deer Program Home
Whats New?
Regulations
Research
Habitat
Management
Vegetation
Food Plots
Disease
Oddities
Magnolia Record Program
Population
DMAP
WMA
Links
Maps
Enclosures
Brochures

FRANKLIN County


Non-Typical

Firearm, Archery, Muzzleloader, Pickup
Hunter's Name Net Score Gross Score Date Points Picture
Ronnie Strickland 209 6/8 228 1/8 1981 21 View
Ladd Johnston 176 5/8 182 4/8 2000 20 View

Typical

Firearm, Archery, Muzzleloader, Pickup
Hunter's Name Net Score Gross Score Date Points Picture
John Spring 165 3/8 168 4/8 1981 10 View
Robert L. Wattigny 161 2/8 170 2/8 1984 12  
James R. Whitehead 157 1/8 172 6/8 1967 12 View
Jeff Stanley 142 7/8 148 1/8 2007 10 View
Ronald T. Havard, Sr. 142 4/8 157 2/8 1974 9 View
Monroe Calcote 142 3/8 170 1/8 1958 16 View
Wade Hester 141 1/8 144 0/8 2008 8  
Dale Graves 140 2/8 146 6/8 2001 11 View
John H. Thaxton 139 4/8 160 6/8 1990 15 View
John Spring 139 1/8 151 3/8 1994 11 View
Rick Kennedy 138 7/8 150 2/8 1999 12 View
David Steele 138 6/8 155 0/8 2008 12 View
Jeffery Yaun 138 6/8 144 4/8 1997 10 View
Johnny Dillon 135 4/8 139 1/8 1999 8 View
Chris Grice 134 4/8 140 3/8 2003 8 View
G. J. McCullough 133 3/8 136 1/8 1996 10 View
David Wallace 133 2/8 146 0/8 1993 11 View
Jeff Bein 132 2/8 136 5/8 1990 8 View
John Spring 131 2/8 133 6/8 1992 8 View
John Spring 131 0/8 134 5/8 1979 10 View
Matt Spring 130 3/8 134 5/8 1999 9 View
Bill Conn 129 4/8 133 7/8 1978 10 View
Clay Duncan 128 4/8 148 2/8 1993 13 View
B Pickering 128 3/8 132 5/8 1993 10 View
Bobby Mulvihill 127 7/8 145 0/8 2001 9 View
Cody Wallace 126 4/8 134 1/8 2006 8 View
Charles Bolt III 126 3/8 130 0/8 2005 8 View
Jeff Bein 126 0/8 132 3/8 2003 9 View
   
Home| Disclaimer | Contact Us 1505 Eastover Drive - Jackson, MS 39211-6374 - Phone: 601.432.2400