Deer Program Home
Whats New?
Regulations
Research
Habitat
Management
Vegetation
Food Plots
Disease
Oddities
Magnolia Record Program
Population
DMAP
WMA
Links
Maps
Enclosures
Brochures

HINDS County


Non-Typical

Firearm, Archery, Muzzleloader, Pickup
Hunter's Name Net Score Gross Score Date Points Picture
Matt Woods 219 2/8 224 0/8 1997 18 View
Jay Leggette 199 1/8 208 2/8 1999 18 View
Tony Hood 186 6/8 199 6/8 2001 12 View
Stephen Havens 181 2/8 187 0/8 2000 17 View
Ronnie Harris 178 1/8 185 4/8 1998 14 View
James R. Parker 175 5/8 178 4/8 2006 20 View
Jim Carraway 167 4/8 171 0/8 1995 19 View
Jeremy Quattlebaum 164 6/8 171 6/8 2008 14 View
Doug Montgomery 161 3/8 168 7/8 2000 19 View

Typical

Firearm, Archery, Muzzleloader, Pickup
Hunter's Name Net Score Gross Score Date Points Picture
Marlon Stokes 179 2/8 189 6/8 1988 13 View
Allen Hunley 173 2/8 179 2/8 2007 11  
Edwin F. Schmidt, IV 166 7/8 169 2/8 1997 10 View
Mike Albright 165 4/8 173 0/8 1991 10 View
Neil Uzzle 165 2/8 181 2/8 1998 15 View
Roger Hudson 160 1/8 162 6/8 2000 10 View
Sam Robison 158 7/8 170 0/8 2005 10 View
Richard L. Broome 158 6/8 163 7/8 2001 10 View
Sam Yarborough 157 0/8 161 6/8 1996 10 View
Randall Johnston 156 0/8 158 6/8 2001 8 View
Danny Lowery 155 5/8 161 1/8 2000 11 View
Vince Granberry 154 6/8 158 2/8 2003 10 View
Phillip Hales 154 4/8 177 4/8 2000 13 View
Whit Kendall 153 7/8 158 4/8 2006 10 View
Todd Barnthouse 153 7/8 160 3/8 2002 10 View
Blake Thomas 153 4/8 155 2/8 2007 10 View
Chuck Lane 152 7/8 154 5/8 2002 10 View
Bubba Stokes 152 6/8 155 1/8 2003 10 View
Caleb Cope 152 6/8 179 2/8 2006 16 View
Bruce Stevens 152 6/8 173 3/8 1996 12 View
Howard Garland 152 5/8 163 1/8 2005 9 View
Dee Perkins 151 4/8 156 3/8 2005 9 View
Scott Cannada 151 3/8 157 4/8 1995 9 View
William O. Rives II 151 1/8 167 3/8 1994 10 View
Jimmy Mordica 150 5/8 156 7/8 2004 10 View
Kallum Herrington 150 1/8 162 2/8 2003 10 View
Clarence Whittington 149 7/8 158 5/8 2006 11 View
Charles Dixon 149 4/8 153 2/8 2006 10 View
Joe Wolfe 149 4/8 157 1/8 2002 9 View
Phillip Jeffress 149 3/8 151 7/8 1987 10 View
Connie Hawkins 149 3/8 165 2/8 1995 10 View
Mike Holmes 149 2/8 158 2/8 2000 11 View
Larry Worrell 149 1/8 152 5/8 2000 10 View
Sarah Ellis 148 6/8 154 0/8 2006 10 View
Reed Nelson 148 5/8 177 1/8 2000 12 View
Ted Crawley 148 3/8 152 4/8 1999 10 View
Larry M. Worrell 147 7/8 151 0/8 2000 10 View
Daniel Stubbs 147 5/8 150 7/8 2008 8 View
Parker Evans 147 2/8 154 0/8 2005 8 View
Joe King 147 2/8 149 5/8 1998 8 View
Will Lyons 146 7/8 167 1/8 2003 12 View
Anthony Price 144 3/8 148 2/8 2005 10 View
Harold Blair 143 6/8 152 1/8 2001 11 View
William Vandevender 143 4/8 151 2/8 2000 9 View
Dwayne Ballard 143 4/8 160 6/8 1997 11 View
Scott Cannada 143 2/8 149 0/8 1996 8 View
Brett Caldecott 143 0/8 151 7/8 2006 10 View
Dwight Bridges 142 6/8 146 0/8 2005 8 View
Kristi Rocko 142 4/8 147 5/8 2008 10 View
Roy Goode 142 0/8 146 6/8 2001 11 View
Scott Cannada 141 7/8 151 5/8 2002 9 View
Andy Johns 141 6/8 157 1/8 1998 10 View
Jess Shelby 141 5/8 155 0/8 2007 11 View
Scott Cannada 141 0/8 144 1/8 2006 8 View
Thomas Glover 140 7/8 151 3/8 2007 11 View
Roy Goode 140 7/8 173 3/8 1977 13 View
Tyler Leach 140 5/8 145 2/8 2007 8 View
Allen Scott 140 4/8 143 1/8 1999 10 View
Ted Kendall, III 140 4/8 156 2/8 2001 13 View
Scott Cannada 140 4/8 148 6/8 2001 9 View
Keith Chandler 140 2/8 153 3/8 2002 9 View
Joe Riggin 140 2/8 150 2/8 2004 12 View
Kelvin M. Grant 140 1/8 145 0/8 2004 8 View
Travonta Fisher 139 6/8 148 0/8 2004 11 View
Charles Dixon 139 6/8 146 1/8 2002 11 View
Bobby Dye 139 5/8 155 7/8 0000 12 View
Jack Virden 139 5/8 145 1/8 2006 11 View
Hunter Cannada 139 4/8 154 1/8 2001 10 View
Clay Abraham 138 7/8 144 0/8 2007 10 View
Luther Richard Rice 138 5/8 152 1/8 1996 10 View
Richard Cox 138 1/8 158 7/8 2008 11 View
Scott Cannada 137 6/8 143 6/8 1997 9 View
Prentiss Newman 137 5/8 151 4/8 2003 11 View
Ken Blair 137 5/8 139 5/8 1997 8 View
Keith Turner 137 5/8 147 5/8 2007 9 View
David Bridges 136 7/8 140 0/8 1991 8 View
Billy Coumbe 136 4/8 144 3/8 2001 9 View
Steve Hopper 136 1/8 144 7/8 2007 11 View
Elvis P. Wilson 136 1/8 146 6/8 2000 9 View
Patsy E. Dorman 135 6/8 162 0/8 2005 14 View
Scott Cannada 135 5/8 149 3/8 1996 9 View
Elijah Faulkner 135 5/8 139 5/8 2008 10 View
Michael Boleware 135 0/8 136 5/8 1987 8 View
Jody Moak 134 7/8 138 5/8 2007 10 View
Albert Porter 134 6/8 137 0/8 1996 8 View
Morgan Farris 134 4/8 140 0/8 2007 8 View
Chase Ellis 134 3/8 138 7/8 2004 9 View
Chuck Lane 134 2/8 141 1/8 2001 9 View
Matthew Lon Yeager 134 1/8 145 4/8 2006 11 View
Bob Townsend 134 1/8 139 7/8 1982 8 View
Tammie Lowery 134 0/8 146 2/8 2006 10 View
Roy Ray Sills 133 4/8 143 1/8 2008 8 View
Bill Mitchell 133 4/8 137 2/8 2000 8 View
Allen McKenzie 133 3/8 152 0/8 2005 12 View
Michael Blair 133 2/8 137 7/8 1999 9 View
Mike Willoughby 132 7/8 135 4/8 2003 9 View
Brad Rogers 132 2/8 134 7/8 2005 8 View
Ryan Williams 132 2/8 137 0/8 2002 9 View
Lisa C. Worrell 131 7/8 134 6/8 1993 10 View
Wayne White 131 2/8 140 3/8 2003 9 View
Joseph Turner 131 2/8 140 6/8 1997 9 View
Drew Crawley 131 1/8 146 1/8 2005 10 View
Allen Scott 130 7/8 150 4/8 2000 11 View
Percy Price 130 7/8 140 1/8 1972 8 View
Charles Dixon 130 2/8 151 3/8 1995 12 View
Jessica Washburn 129 7/8 139 6/8 2000 12 View
Jim Sadler 129 7/8 131 7/8 1998 8 View
Stacey Martin 129 5/8 134 5/8 2001 9 View
John Fuller 129 5/8 139 5/8 1997 9 View
Joseph Edwards 129 4/8 136 7/8 2008 7 View
Derrick Ellis 129 3/8 142 1/8 2001 8 View
Minor C. Sumers, Jr. 129 2/8 146 2/8 2003 12 View
Bruce Stephens 128 7/8 132 5/8 1997 8 View
Scott Kennedy 128 4/8 150 4/8 2008 11 View
Elvis P. Wilson 128 3/8 131 3/8 2006 8 View
Mark McDonald 128 2/8 131 5/8 2003 8 View
Danny Neely 128 2/8 133 4/8 1980 8  
Ricky Flynt 128 0/8 132 7/8 2004 8 View
Henry G. Page 127 7/8 130 2/8 2005 8 View
Randy Shelton 127 7/8 134 3/8 2004 9 View
Dan Hammond 127 6/8 132 1/8 2006 10 View
Richard Bailey 127 5/8 143 0/8 2000 10 View
Hal Armstrong 127 3/8 133 4/8 2001 8 View
Jarod Smith 127 2/8 129 3/8 2008 8 View
Vince Granberry 127 0/8 130 3/8 2000 10 View
Terry Dorman 126 7/8 142 6/8 2006 9 View
Shana Armstrong 126 6/8 145 7/8 2002 11 View
Patrick Cox 126 4/8 129 5/8 2004 8 View
Craig Hunt 126 3/8 134 6/8 2000 8 View
Anthony Price 126 1/8 143 1/8 2002 11 View
Kraig Ficken 126 0/8 133 7/8 2001 11 View
William C. McLelland 125 7/8 132 0/8 2001 8 View
Dakota Ivey 125 7/8 130 7/8 2002 8 View
Anthony Price 125 4/8 128 5/8 2005 8 View
Kevin Ashley 125 4/8 130 0/8 2004 8 View
Don Johnson 125 3/8 130 1/8 2005 9 View
   
Home| Disclaimer | Contact Us 1505 Eastover Drive - Jackson, MS 39211-6374 - Phone: 601.432.2400