Deer Program Home
Whats New?
Regulations
Research
Habitat
Management
Vegetation
Food Plots
Disease
Oddities
Magnolia Record Program
Population
DMAP
WMA
Links
Maps
Enclosures
Brochures

BOLIVAR County


Non-Typical

Firearm, Archery, Muzzleloader, Pickup
Hunter's Name Net Score Gross Score Date Points Picture
Timmy Henderson 182 3/8 187 5/8 2002 18 View
Pemble Davis 169 0/8 180 7/8 2000 15 View
Josh Warrington 160 2/8 168 2/8 2007 14 View
Pittman Edwards, Jr. 157 3/8 168 1/8 1988 17 View

Typical

Firearm, Archery, Muzzleloader, Pickup
Hunter's Name Net Score Gross Score Date Points Picture
Grady Robertson 178 5/8 191 0/8 1951 11 View
Paul Warrington 176 6/8 180 0/8 2007 12 View
Sidney Sessions 176 5/8 178 6/8 1952 10  
Alexander B. Robertson 168 7/8 171 0/8 2006 10 View
Pam Hemphill 164 4/8 173 5/8 2007 3 View
Mike Sanders 162 5/8 166 5/8 1996 11  
Lance Johnson 161 2/8 165 6/8 2008 10 View
Phil Rizzo 155 6/8 162 7/8 2005 10 View
Ira Morgan 154 6/8 160 2/8 1947 10  
Pemble Davis 148 6/8 150 6/8 2000 10 View
Pittman Edwards, Jr. 148 3/8 158 0/8 1995 11 View
Brent Bass 146 0/8 175 6/8 2000 12 View
Marshall Roberson 145 6/8 168 4/8 1999 10 View
Pittman Edwards, Jr. 143 3/8 158 5/8 2001 11 View
Phil Rizzo 142 2/8 146 6/8 2001 10 View
Mark Myers 142 2/8 151 1/8 2008 9 View
Wes Gramling 141 5/8 157 2/8 1994 11 View
Hamp Bass 141 4/8 145 2/8 2002 10 View
John Branum 141 0/8 145 3/8 2000 10 View
Jimmy Loveless 140 7/8 143 3/8 2008 8 View
Travis Harden 140 4/8 141 6/8 2000 8 View
Mike Sanders 140 4/8 146 1/8 2006 9 View
Keith Holcomb 140 0/8 146 0/8 1988 11 View
Rowland Roberson 139 4/8 141 2/8 1997 10 View
Richard Smith 138 6/8 147 1/8 2001 9 View
Mark Smith 138 3/8 146 0/8 2002 12 View
Jake Howarth 138 2/8 141 1/8 1998 8 View
Kenny Runnels 137 7/8 142 2/8 2003 10 View
Pittman Edwards, Jr. 137 6/8 139 6/8 2000 8 View
Ron Selby 137 5/8 145 1/8 2003 10 View
Pittman Edwards, Jr. 137 2/8 139 4/8 2003 8 View
Parker Lipscomb 137 0/8 156 1/8 2006 12 View
Laura Barbaur 135 1/8 140 3/8 2008 12 View
Pittman Edwards, Jr. 135 0/8 141 3/8 2006 9  
Pittman Edwards, Jr. 134 6/8 140 7/8 1998 11 View
Brent Bass 134 4/8 142 6/8 2001 10 View
Pittman Edwards, Jr. 134 4/8 139 3/8 2005 8 View
Pittman Edwards, Jr. 133 6/8 135 3/8 1995 10 View
Lavaro Robinson 133 6/8 153 2/8 2005 10 View
John Worthington 132 2/8 150 2/8 2000 13 View
Pittman Edwards, Jr. 132 1/8 142 1/8 2002 9 View
W. W. Isaacks 131 4/8 136 1/8 1958 10 View
Jimmy Loveless 131 3/8 137 7/8 2006 9 View
Trace Edwards 131 0/8 135 1/8 2006 10 View
Pittman Edwards, Jr. 130 6/8 139 5/8 2006 11 View
Cody Smith 129 7/8 134 2/8 1998 10 View
Pittman Edwards, Jr. 128 5/8 132 4/8 1995 8 View
Brandon Baldwin 128 5/8 131 1/8 2006 8 View
Pittman Edwards, Jr. 128 3/8 130 0/8 2003 8 View
Ron Selby 128 3/8 129 7/8 2004 8 View
Brad Roberts 128 2/8 131 1/8 10 View
Trace Edwards 128 1/8 135 0/8 2007 9 View
Spencer Holman 127 5/8 128 6/8 2005 8 View
Brad Roberts 126 7/8 138 1/8 2004 9 View
James Carr 126 4/8 132 3/8 1986 10  
Pittman Edwards, Jr. 125 7/8 128 4/8 2007 8 View
   
Home| Disclaimer | Contact Us 1505 Eastover Drive - Jackson, MS 39211-6374 - Phone: 601.432.2400