Deer Program Home
Whats New?
Regulations
Research
Habitat
Management
Vegetation
Food Plots
Disease
Oddities
Magnolia Record Program
Population
DMAP
WMA
Links
Maps
Enclosures
Brochures

QUITMAN County


Non-Typical

Firearm, Archery, Muzzleloader, Pickup
Hunter's Name Net Score Gross Score Date Points Picture
Allen Powell 167 2/8 171 6/8 1996 14 View
Thomas C. Fowler 159 2/8 165 2/8 2007 12 View

Typical

Firearm, Archery, Muzzleloader, Pickup
Hunter's Name Net Score Gross Score Date Points Picture
Tommy Lott 159 6/8 167 3/8 1999 10 View
James Bell 156 3/8 166 4/8 2000 11 View
James "Jim" Johnson 150 5/8 154 0/8 2001 10 View
Robert Carson, Jr. 149 5/8 168 7/8 2000 12 View
Robert Carson, Jr. 146 4/8 170 2/8 1996 12 View
Matt McClendon 145 5/8 150 4/8 2005 8 View
Thomas C. Fowler 144 1/8 151 6/8 2008 9 View
Royce Locke 143 0/8 155 0/8 1997 12 View
Thomas Sturgeon 139 5/8 151 2/8 2006 11 View
Steve Smith 138 2/8 142 7/8 1999 10 View
Russell E. Wright 137 4/8 146 2/8 2002 11  
Tom Sturgeon 135 5/8 138 6/8 2001 8 View
Derwin Guest 131 7/8 136 4/8 1995 8 View
Larry Walters 130 6/8 141 7/8 2005 10 View
Thomas C. Fowler 128 4/8 131 0/8 2007 8  
Roger Smith 125 7/8 144 4/8 1999 9 View
Rigby Rodgers 125 3/8 160 3/8 2001 11 View
   
Home| Disclaimer | Contact Us 1505 Eastover Drive - Jackson, MS 39211-6374 - Phone: 601.432.2400