Fishing Report
Lake Lamar Bruce - 5/24/2023 3:33:49 PMSpecies | Detail | |
Largemouth Bass | The bass bite is being reported as good. Most anglers are catching them in deeper water. Jigs, Texas-rigs and deep running crankbaits are good options fished around the points and deep structure. There’s still a topwater bite early and late in the day, so keep a frog or buzzbait handy if fishing during those hours. | |
Crappie | No crappie reports have come in. | |
Bream | Bream have been on and off the beds and fishing has been hit or miss but some good reports have come in. Bobber fishing and tightlining with crickets or worms around cover near beds should get some action. | |
Catfish | There’s still some catfish action coming from the small pond following the recent fishing rodeo. Few catfish reports have come from the big lake. Worms, chicken liver and stinkbait are popular bait options. |
Special Fishing RegulationsSpecies |
||
Species | Type | Length To Release |
Black Bass (combined largemouth, spotted and smallmouth) | Slot length limit | 18 to 24 inches |
Catfish | No length limit | |
Walleye | All lengths | |
Rainbow trout | No length limit |
Creel Limits (per person, per day) |
||
Type | Amount | Additional Information |
Black Bass (combined largemouth, spotted and smallmouth) | 10 | Anglers can harvest only one bass over 24 inches |
Catfish | 10 | Creel limit for all State Fishing and State Park Lakes. |
Walleye | 0 | |
Rainbow trout | 3 | Rainbow trout were stocked into the small fishing pond during the winter months. |
- Only rod and reel or pole fishing is allowed on State Fishing Lakes except that carp, gar, buffalo, and bowfin may be taken by use of bow and arrow at night only after purchasing a valid permit for fishing and/or boating. No other gear is allowed at these lakes.
- Fishing is not allowed from courtesy piers adjacent to boat ramps. Night fishing is allowed from the bank or boats which are in compliance with state and coast guard regulations.
Additional Information:
For information about Lake Lamar Bruce, please call (662) 869-2009.
Mississippi Department of Wildlife, Fisheries, and Parks Fisheries Biologists use various sampling methods to assess the fish populations in the State’s waters. Sampling results for selected water bodies are summarized in Reel Facts Sheets.
In January of 2021, MDWFP biologists put out 5 fish attractors in Lake Lamar Bruce. The coordinates are listed below.
34.3883 -88.6711
34.3873 -88.6666
34.39078 -88.6684
34.3914 -88.6679
34.39422 -88.6664