Alert
Weekly fishing reports will pick back up in February.
A reminder that all Walleye caught must be released immediately.
Fishing Report
Lake Lamar Bruce - 11/29/2023 4:18:28 PMSpecies | Detail | |
Largemouth Bass | Lake Lamar Bruce is a good choice for winter fishing for bass. Typically, bass will be relating to the creek channel once the water temps get into the low to mid 40’s. A good depth finder is important, but once found, they will hit jigging spoons, hair jigs, and small plastics. Best depths will range from 15 to 30 feet. Warmer days will push some fish shallow around the points and flooded timber. If this occurs, Alabama-rigs, suspending jerkbaits, spinnerbaits, and crankbaits will be good bait choices to find active fish. | |
Crappie | Target cover along drop-offs in the 10 – 20 ft. depth range and along the creek channel. Both jigs and minnows will get you some bites. | |
Bream | For bream, target the points and the earthen piers as fish will move up and down them depending on the water temps. Any deeper cover around those points should hold fish. The deep flats along the northwest side of the lake are also popular for bream anglers during the winter. Tight lining worms is typically the best technique during the cold months. | |
Catfish | The catfish bite will be very slow during the cold season. Anglers typically tight line liver and/or worms off the wooden and earthen piers in both the pond and the big lake. |
Special Fishing RegulationsSpecies |
||
Species | Type | Length To Release |
Black Bass (combined largemouth, spotted and smallmouth) | Slot length limit | 18 to 24 inches |
Catfish | No length limit | |
Walleye | All lengths | |
Rainbow trout | No length limit |
Creel Limits (per person, per day) |
||
Type | Amount | Additional Information |
Black Bass (combined largemouth, spotted and smallmouth) | 10 | Anglers can harvest only one bass over 24 inches |
Catfish | 10 | Creel limit for all State Fishing and State Park Lakes. |
Walleye | 0 | |
Rainbow trout | 3 | Rainbow trout were stocked into the small fishing pond during the winter months. |
- Only rod and reel or pole fishing is allowed on State Fishing Lakes except that carp, gar, buffalo, and bowfin may be taken by use of bow and arrow at night only after purchasing a valid permit for fishing and/or boating. No other gear is allowed at these lakes.
- Fishing is not allowed from courtesy piers adjacent to boat ramps. Night fishing is allowed from the bank or boats which are in compliance with state and coast guard regulations.
Additional Information:
For information about Lake Lamar Bruce, please call (662) 869-2009.
Mississippi Department of Wildlife, Fisheries, and Parks Fisheries Biologists use various sampling methods to assess the fish populations in the State’s waters. Sampling results for selected water bodies are summarized in Reel Facts Sheets.
In January of 2021, MDWFP biologists put out 5 fish attractors in Lake Lamar Bruce. The coordinates are listed below.
34.3883 -88.6711
34.3873 -88.6666
34.39078 -88.6684
34.3914 -88.6679
34.39422 -88.6664