Fishing Report
Lake Lincoln State Park - 11/27/2023 10:42:16 AMSpecies | Detail | |
Bass | Bass bite is ok and can be caught suspended. Bass continue to bite with a slow retrieve on highly active spinner baits and soft plastics. Choose a crankbait or spinnerbait in chartreuse or red with a large blade to catch their eye, focus fishing effort near deep woody structure. | |
Crappie | Crappie fishing is slow. Focus fishing effort near the dam with small white crank baits or live minnows. Jigging works wonderfully near deep structure, don’t be shy to use a spray-on fish attractant for artificial lures, a large part of the crappie’s predation instinct is scent driven. | |
Bream | Bream fishing is good. Focus fishing effort near vegetation or shallow structure with small white beetle spins or fish on bottom with redworms or night crawlers. A slow retrieve is best. | |
Catfish | Catfish are biting ok. Focus fishing effort on bottom in the coves with stink baits or livers soaked in koolaid. |
Special Fishing RegulationsSpecies |
||
Species | Type | Length To Release |
Catfish | No length limit |
Creel Limits (per person, per day) |
||
Type | Amount | Additional Information |
Catfish | 10 | Creel limit for all State Fishing and State Park Lakes |
- No trotlines, set lines, jug fishing, or commercial gears are permitted on state park lakes .
- Night fishing (from 30 minutes before sunset to 30 minutes after sunrise) will be permitted from the shore or from boats which are in compliance with State and Coast Guard regulations. Only idle speed and trolling motors may be used at night.
- Only rod and reel or pole fishing is allowed on State Park Lakes except that carp, gar, buffalo, and bowfin may be taken by use of a bow and arrow at night only after purchasing a valid permit for fishing and/or boating. No other gear is allowed at these lakes.
Additional Information
For more information about Lake Lincoln, please call (601) 643-9044.
Mississippi Department of Wildlife, Fisheries, and Parks Fisheries Biologists use various sampling methods to assess the fish populations in the State’s waters. Sampling results for selected water bodies are summarized in Reel Facts Sheets.
Many fish attractor sites were created in 2011, 2015, and 2016. Many were marked with GPS and the coordinates are listed below. Be sure your GPS is set to read decimal degrees (shown below) and not degrees-minutes-seconds when attempting to locate these attractors.
2011
31.68244N 90.33452W 31.68119N 90.33363W
31.68359N 90.32577 W 31.68923N 90.32704W
31.68854N 90.32812W 31.68641N 90.32838W
31.68555N 90.33482W 31.68615N 90.33572W
31.68636N 90.33631W 31.68235N 90.33931W
31.68163N 90.33286W 31.68714N 90.33889W
31.68564N 90.34160W 31.68773N 90.34068W
31.68834N 90.34014W
2015
31.686371N 90.342832W 31.686216N 90.342427W
31.686700N 90.344174W 31.686742N 90.344383W
31.687083N 90.338932W 31.687271N 90.338780W
31.688252N 90.339651W 31.687964N 90.340410W
31.687860N 90.340297W 31.686948N 90.337655W
31.685357N 90.332758W 31.685790N 90.334282W
31.684320N 90.330282W 31.689012N 90.326904W
31.687161N 90.327620W 31.68395N 90.32569W
31.68237N 90.32540W 31.682422N 90.339712W
31.682382N 90.340029W 31.682391N 90.340286W
31.682311N 90.340676W 31.682894N 90.342308W
31.682851N 90.343119W 31.685536N 90.339867W
31.682529N 90.338604W 31.681592N 90.335060W
31.681175N 90.334089W
2016
31.685285N 90.340728W 31.685154N 90.342220W
31.683188N 90.337074W 31.682553N 90.334878W
31.682607N 90.332458W 31.683806N 90.331160W
31.684162N 90.332965W 31.68031N 90.32635W
31.67811N 90.32792W