Drawn hunters will be allowed to bring up to four guests on the hunt.
| Hunt | Dates | Quota |
|---|---|---|
| Trim Cane - Hunt 1 | Nov. 4 | 2 |
| Trim Cane - Hunt 2 | Nov. 7 | 2 |
| Trim Cane - Hunt 3 | Nov. 11 | 2 |
| Trim Cane - Hunt 4 | Nov. 14 | 2 |
| Trim Cane - Hunt 5 | Nov. 18 | 2 |
| Trim Cane - Hunt 6 | Nov. 21 | 2 |
| Trim Cane - Hunt 7 | Nov. 25 | 2 |
| Trim Cane - Hunt 8 | Nov. 28 | 2 |
| Trim Cane - Hunt 9 | Dec. 7 | 2 |
| Trim Cane - Hunt 10 | Dec. 14 | 2 |
| Trim Cane - Hunt 11 | Dec. 21 | 2 |
| Trim Cane - Hunt 12 | Dec. 28 | 2 |
| Trim Cane - Hunt 13 | Feb. 3 | 2 |
| Trim Cane - Hunt 14 | Feb. 6 | 2 |
| Trim Cane - Hunt 15 | Feb. 10 | 2 |
| Trim Cane - Hunt 16 | Feb. 13 | 2 |
| Trim Cane - Hunt 17 | Feb. 17 | 2 |
| Trim Cane - Hunt 18 | Feb. 20 | 2 |
| Trim Cane - Hunt 19 | Feb. 24 | 2 |
| Trim Cane - Hunt 20 | Feb. 27 | 2 |
More Information
Learn more about upcoming draw hunt opportunities at Mississippi's Wildlife Management Areas.
