Date | Sunrise | Sunset | Moon rise | Moon set | Moon Over | Moon Under | Moon Phase |
6/1 | 5:54 a.m. | 8:02 p.m. | 2:30 a.m. | 3:02 p.m. | 8:42 a.m. | 9:06 p.m. | 28% |
6/2 | 5:54 a.m. | 8:03 p.m. | 3:00 a.m. | 4:09 p.m. | 9:31 a.m. | 9:56 p.m. | 18% |
6/3 | 5:53 a.m. | 8:04 p.m. | 3:32 a.m. | 5:19 p.m. | 10:21 a.m. | 10:48 p.m. | 10% |
6/4 | 5:53 a.m. | 8:04 p.m. | 4:08 a.m. | 6:29 p.m. | 11:15 a.m. | 11:43 p.m. | 4% |
6/5 | 5:53 a.m. | 8:05 p.m. | 4:49 a.m. | 7:40 p.m. | 12:12 p.m. | --:-- | 1% |
6/6 | 5:53 a.m. | 8:05 p.m. | 5:37 a.m. | 8:46 p.m. | 1:11 p.m. | 12:41 a.m. | 0% NEW |
6/7 | 5:53 a.m. | 8:06 p.m. | 6:32 a.m. | 9:47 p.m. | 2:11 p.m. | 1:41 a.m. | 2% |
6/8 | 5:53 a.m. | 8:06 p.m. | 7:33 a.m. | 10:38 p.m. | 3:09 p.m. | 2:40 a.m. | 6% |
6/9 | 5:53 a.m. | 8:06 p.m. | 8:36 a.m. | 11:21 p.m. | 4:03 p.m. | 3:36 a.m. | 11% |
6/10 | 5:53 a.m. | 8:07 p.m. | 9:39 a.m. | 11:56 p.m. | 4:52 p.m. | 4:28 a.m. | 19% |
6/11 | 5:53 a.m. | 8:07 p.m. | 10:39 a.m. | --:-- | 5:38 p.m. | 5:16 a.m. | 27% |
6/12 | 5:53 a.m. | 8:08 p.m. | 11:37 a.m. | 12:26 a.m. | 6:20 p.m. | 5:59 a.m. | 36% |
6/13 | 5:53 a.m. | 8:08 p.m. | 12:32 p.m. | 12:53 a.m. | 7:00 p.m. | 6:40 a.m. | 45% |
6/14 | 5:53 a.m. | 8:08 p.m. | 1:26 p.m. | 1:18 a.m. | 7:39 p.m. | 7:19 a.m. | 50% FIRST |
6/15 | 5:53 a.m. | 8:09 p.m. | 2:20 p.m. | 1:42 a.m. | 8:18 p.m. | 7:58 a.m. | 64% |
6/16 | 5:53 a.m. | 8:09 p.m. | 3:16 p.m. | 2:06 a.m. | 8:58 p.m. | 8:38 a.m. | 73% |
6/17 | 5:53 a.m. | 8:09 p.m. | 4:13 p.m. | 2:32 a.m. | 9:42 p.m. | 9:20 a.m. | 81% |
6/18 | 5:53 a.m. | 8:10 p.m. | 5:14 p.m. | 3:02 a.m. | 10:29 p.m. | 10:05 a.m. | 88% |
6/19 | 5:53 a.m. | 8:10 p.m. | 6:17 p.m. | 3:36 a.m. | 11:20 p.m. | 10:54 a.m. | 94% |
6/20 | 5:54 a.m. | 8:10 p.m. | 7:21 p.m. | 4:17 a.m. | --:-- | 11:48 a.m. | 98% |
6/21 | 5:54 a.m. | 8:10 p.m. | 8:23 p.m. | 5:07 a.m. | 12:16 a.m. | 12:45 p.m. | 100% FULL |
6/22 | 5:54 a.m. | 8:10 p.m. | 9:21 p.m. | 6:05 a.m. | 1:15 a.m. | 1:46 p.m. | 99% |
6/23 | 5:54 a.m. | 8:11 p.m. | 10:11 p.m. | 7:12 a.m. | 2:16 a.m. | 2:45 p.m. | 97% |
6/24 | 5:55 a.m. | 8:11 p.m. | 10:53 p.m. | 8:21 a.m. | 3:15 a.m. | 3:43 p.m. | 91% |
6/25 | 5:55 a.m. | 8:11 p.m. | 11:30 p.m. | 9:32 a.m. | 4:10 a.m. | 4:37 p.m. | 84% |
6/26 | 5:55 a.m. | 8:11 p.m. | --:-- | 10:41 a.m. | 5:03 a.m. | 5:28 p.m. | 74% |
6/27 | 5:55 a.m. | 8:11 p.m. | 12:03 a.m. | 11:49 a.m. | 5:52 a.m. | 6:16 p.m. | 64% |
6/28 | 5:56 a.m. | 8:11 p.m. | 12:33 a.m. | 12:54 p.m. | 6:40 a.m. | 7:04 p.m. | 50% LAST |
6/29 | 5:56 a.m. | 8:11 p.m. | 1:02 a.m. | 2:01 p.m. | 7:28 a.m. | 7:52 p.m. | 41% |
6/30 | 5:57 a.m. | 8:11 p.m. | 1:33 a.m. | 3:08 p.m. | 8:17 a.m. | 8:42 p.m. | 30% |
Disclaimer: After decades of research on how the moon affects freshwater fish and wildlife, there is no scientific evidence to suggest movements are tied to moon phases. There was some research that showed a few different effects for certain saltwater marine fish. Multiple research projects on white-tailed deer have not shown any relationship between movements and moon phases. The best times to hunt, or freshwater fish, are when you have the time available to go.
Example of research findings on deer movements in relation to moon phases:
Feeding Times & Moon Phases
June 2024: Moon Phases
June 2024: Major and Minor Viewing
Date | Major Times 1 | Major Times 2 | Minor Times 1 | Minor Times 2 |
6/1 | 7:42 a.m.-9:42 a.m. | 8:06 p.m.-10:06 p.m. | 2:00 a.m.-3:00 a.m. | 2:32 p.m.-3:32 p.m. |
6/2 | 8:31 a.m.-10:31 a.m. | 8:56 p.m.-10:56 p.m. | 2:30 a.m.-3:30 a.m. | 3:39 p.m.-4:39 p.m. |
6/3 | 9:21 a.m.-11:21 a.m. | 9:48 p.m.-11:48 p.m. | 3:02 a.m.-4:02 a.m. | 4:49 p.m.-5:49 p.m. |
6/4 | 10:15 a.m.-12:15 p.m. | 10:43 p.m.-12:43 a.m. | 3:38 a.m.-4:38 a.m. | 5:59 p.m.-6:59 p.m. |
6/5 | 11:12 a.m.-1:12 p.m. | --:-----:-- | 4:19 a.m.-5:19 a.m. | 7:10 p.m.-8:10 p.m. |
6/6 | 12:11 p.m.-2:11 p.m. | --:-----:-- | 5:07 a.m.-6:07 a.m. | 8:16 p.m.-9:16 p.m. |
6/7 | 12:41 a.m.-2:41 a.m. | 1:11 p.m.-3:11 p.m. | 6:02 a.m.-7:02 a.m. | 9:17 p.m.-10:17 p.m. |
6/8 | 1:40 a.m.-3:40 a.m. | 2:09 p.m.-4:09 p.m. | 7:03 a.m.-8:03 a.m. | 10:08 p.m.-11:08 p.m. |
6/9 | 2:36 a.m.-4:36 a.m. | 3:03 p.m.-5:03 p.m. | 8:06 a.m.-9:06 a.m. | 10:51 p.m.-11:51 p.m. |
6/10 | 3:28 a.m.-5:28 a.m. | 3:52 p.m.-5:52 p.m. | 9:09 a.m.-10:09 a.m. | 11:26 p.m.-12:26 a.m. |
6/11 | 4:16 a.m.-6:16 a.m. | 4:38 p.m.-6:38 p.m. | 10:09 a.m.-11:09 a.m. | --:-----:-- |
6/12 | 4:59 a.m.-6:59 a.m. | 5:20 p.m.-7:20 p.m. | 11:07 a.m.-12:07 p.m. | --:-----:-- |
6/13 | 5:40 a.m.-7:40 a.m. | 6:00 p.m.-8:00 p.m. | 12:23 a.m.-1:23 a.m. | 12:02 p.m.-1:02 p.m. |
6/14 | 6:19 a.m.-8:19 a.m. | 6:39 p.m.-8:39 p.m. | 12:48 a.m.-1:48 a.m. | 12:56 p.m.-1:56 p.m. |
6/15 | 6:58 a.m.-8:58 a.m. | 7:18 p.m.-9:18 p.m. | 1:12 a.m.-2:12 a.m. | 1:50 p.m.-2:50 p.m. |
6/16 | 7:38 a.m.-9:38 a.m. | 7:58 p.m.-9:58 p.m. | 1:36 a.m.-2:36 a.m. | 2:46 p.m.-3:46 p.m. |
6/17 | 8:20 a.m.-10:20 a.m. | 8:42 p.m.-10:42 p.m. | 2:02 a.m.-3:02 a.m. | 3:43 p.m.-4:43 p.m. |
6/18 | 9:05 a.m.-11:05 a.m. | 9:29 p.m.-11:29 p.m. | 2:32 a.m.-3:32 a.m. | 4:44 p.m.-5:44 p.m. |
6/19 | 9:54 a.m.-11:54 a.m. | 10:20 p.m.-12:20 a.m. | 3:06 a.m.-4:06 a.m. | 5:47 p.m.-6:47 p.m. |
6/20 | --:-----:-- | 10:48 a.m.-12:48 p.m. | 3:47 a.m.-4:47 a.m. | 6:51 p.m.-7:51 p.m. |
6/21 | --:-----:-- | 11:45 a.m.-1:45 p.m. | 4:37 a.m.-5:37 a.m. | 7:53 p.m.-8:53 p.m. |
6/22 | 12:15 a.m.-2:15 a.m. | 12:46 p.m.-2:46 p.m. | 5:35 a.m.-6:35 a.m. | 8:51 p.m.-9:51 p.m. |
6/23 | 1:16 a.m.-3:16 a.m. | 1:45 p.m.-3:45 p.m. | 6:42 a.m.-7:42 a.m. | 9:41 p.m.-10:41 p.m. |
6/24 | 2:15 a.m.-4:15 a.m. | 2:43 p.m.-4:43 p.m. | 7:51 a.m.-8:51 a.m. | 10:23 p.m.-11:23 p.m. |
6/25 | 3:10 a.m.-5:10 a.m. | 3:37 p.m.-5:37 p.m. | 9:02 a.m.-10:02 a.m. | 11:00 p.m.-12:00 a.m. |
6/26 | 4:03 a.m.-6:03 a.m. | 4:28 p.m.-6:28 p.m. | --:-----:-- | 10:11 a.m.-11:11 a.m. |
6/27 | 4:52 a.m.-6:52 a.m. | 5:16 p.m.-7:16 p.m. | --:-----:-- | 11:19 a.m.-12:19 p.m. |
6/28 | 5:40 a.m.-7:40 a.m. | 6:04 p.m.-8:04 p.m. | 12:03 a.m.-1:03 a.m. | 12:24 p.m.-1:24 p.m. |
6/29 | 6:28 a.m.-8:28 a.m. | 6:52 p.m.-8:52 p.m. | 12:32 a.m.-1:32 a.m. | 1:31 p.m.-2:31 p.m. |
6/30 | 7:17 a.m.-9:17 a.m. | 7:42 p.m.-9:42 p.m. | 1:03 a.m.-2:03 a.m. | 2:38 p.m.-3:38 p.m. |
July 2024: Moon Phases
Date | Sunrise | Sunset | Moon rise | Moon set | Moon Over | Moon Under | Moon Phase |
7/1 | 5:57 a.m. | 8:11 p.m. | 2:06 a.m. | 4:16 p.m. | 9:08 a.m. | 9:35 p.m. | 20% |
7/2 | 5:57 a.m. | 8:11 p.m. | 2:45 a.m. | 5:26 p.m. | 10:02 a.m. | 10:31 p.m. | 12% |
7/3 | 5:58 a.m. | 8:11 p.m. | 3:30 a.m. | 6:32 p.m. | 10:59 a.m. | 11:29 p.m. | 6% |
7/4 | 5:58 a.m. | 8:11 p.m. | 4:21 a.m. | 7:35 p.m. | 11:58 a.m. | --:-- | 2% |
7/5 | 5:59 a.m. | 8:10 p.m. | 5:20 a.m. | 8:29 p.m. | 12:57 p.m. | 12:28 a.m. | 0% NEW |
7/6 | 5:59 a.m. | 8:10 p.m. | 6:21 a.m. | 9:15 p.m. | 1:52 p.m. | 1:25 a.m. | 1% |
7/7 | 6:00 a.m. | 8:10 p.m. | 7:25 a.m. | 9:54 p.m. | 2:44 p.m. | 2:19 a.m. | 3% |
7/8 | 6:00 a.m. | 8:10 p.m. | 8:26 a.m. | 10:26 p.m. | 3:31 p.m. | 3:08 a.m. | 8% |
7/9 | 6:01 a.m. | 8:10 p.m. | 9:26 a.m. | 10:54 p.m. | 4:15 p.m. | 3:54 a.m. | 14% |
7/10 | 6:01 a.m. | 8:09 p.m. | 10:22 a.m. | 11:20 p.m. | 4:56 p.m. | 4:36 a.m. | 21% |
7/11 | 6:02 a.m. | 8:09 p.m. | 11:17 a.m. | 11:44 p.m. | 5:35 p.m. | 5:15 a.m. | 29% |
7/12 | 6:02 a.m. | 8:09 p.m. | 12:11 p.m. | --:-- | 6:14 p.m. | 5:54 a.m. | 38% |
7/13 | 6:03 a.m. | 8:08 p.m. | 1:05 p.m. | 12:07 a.m. | 6:53 p.m. | 6:33 a.m. | 50% FIRST |
7/14 | 6:03 a.m. | 8:08 p.m. | 2:01 p.m. | 12:32 a.m. | 7:35 p.m. | 7:14 a.m. | 57% |
7/15 | 6:04 a.m. | 8:08 p.m. | 3:00 p.m. | 1:00 a.m. | 8:20 p.m. | 7:57 a.m. | 67% |
7/16 | 6:05 a.m. | 8:07 p.m. | 4:01 p.m. | 1:32 a.m. | 9:09 p.m. | 8:44 a.m. | 76% |
7/17 | 6:05 a.m. | 8:07 p.m. | 5:05 p.m. | 2:09 a.m. | 10:02 p.m. | 9:35 a.m. | 84% |
7/18 | 6:06 a.m. | 8:06 p.m. | 6:08 p.m. | 2:55 a.m. | 11:00 p.m. | 10:31 a.m. | 91% |
7/19 | 6:06 a.m. | 8:06 p.m. | 7:08 p.m. | 3:50 a.m. | 2:00 a.m. | 11:30 a.m. | 96% |
7/20 | 6:07 a.m. | 8:05 p.m. | 8:02 p.m. | 4:53 a.m. | 12:01 a.m. | 12:31 p.m. | 99% |
7/21 | 6:08 a.m. | 8:05 p.m. | 8:48 p.m. | 6:03 a.m. | 1:01 a.m. | 1:31 p.m. | 100% FULL |
7/22 | 6:08 a.m. | 8:04 p.m. | 9:28 p.m. | 7:16 a.m. | 2:00 a.m. | 2:28 p.m. | 98% |
7/23 | 6:09 a.m. | 8:04 p.m. | 10:03 p.m. | 8:27 a.m. | 2:55 a.m. | 3:21 p.m. | 93% |
7/24 | 6:10 a.m. | 8:03 p.m. | 10:34 p.m. | 9:38 a.m. | 3:47 a.m. | 4:12 p.m. | 86% |
7/25 | 6:10 a.m. | 8:02 p.m. | 11:05 p.m. | 10:46 a.m. | 4:37 a.m. | 5:01 p.m. | 76% |
7/26 | 6:11 a.m. | 8:02 p.m. | 11:35 p.m. | 11:53 a.m. | 5:25 a.m. | 5:50 p.m. | 66% |
7/27 | 6:12 a.m. | 8:01 p.m. | --:-- | 1:01 p.m. | 6:14 a.m. | 6:39 p.m. | 50% LAST |
7/28 | 6:12 a.m. | 8:00 p.m. | 12:08 a.m. | 2:09 p.m. | 7:05 a.m. | 7:31 p.m. | 43% |
7/29 | 6:13 a.m. | 8:00 p.m. | 12:44 a.m. | 3:17 p.m. | 7:58 a.m. | 8:25 p.m. | 33% |
7/30 | 6:14 a.m. | 7:59 p.m. | 1:27 a.m. | 4:24 p.m. | 8:53 a.m. | 9:22 p.m. | 23% |
7/31 | 6:14 a.m. | 7:58 p.m. | 2:15 a.m. | 5:27 p.m. | 9:51 a.m. | 10:20 p.m. | 14% |
July 2024: Major and Minor Viewing
Date | Major Times 1 | Major Times 2 | Minor Times 1 | Minor Times 2 |
7/1 | 8:08 a.m.-10:08 a.m. | 8:35 p.m.-10:35 p.m. | 1:36 a.m.-2:36 a.m. | 3:46 p.m.-4:46 p.m. |
7/2 | 9:02 a.m.-11:02 a.m. | 9:31 p.m.-11:31 p.m. | 2:15 a.m.-3:15 a.m. | 4:56 p.m.-5:56 p.m. |
7/3 | 9:59 a.m.-11:59 a.m. | 10:29 p.m.-12:29 a.m. | 3:00 a.m.-4:00 a.m. | 6:02 p.m.-7:02 p.m. |
7/4 | 10:58 a.m.-12:58 p.m. | --:-----:-- | 3:51 a.m.-4:51 a.m. | 7:05 p.m.-8:05 p.m. |
7/5 | 11:57 a.m.-1:57 p.m. | --:-----:-- | 4:50 a.m.-5:50 a.m. | 7:59 p.m.-8:59 p.m. |
7/6 | 12:25 a.m.-2:25 a.m. | 12:52 p.m.-2:52 p.m. | 5:51 a.m.-6:51 a.m. | 8:45 p.m.-9:45 p.m. |
7/7 | 1:19 a.m.-3:19 a.m. | 1:44 p.m.-3:44 p.m. | 6:55 a.m.-7:55 a.m. | 9:24 p.m.-10:24 p.m. |
7/8 | 2:08 a.m.-4:08 a.m. | 2:31 p.m.-4:31 p.m. | 7:56 a.m.-8:56 a.m. | 9:56 p.m.-10:56 p.m. |
7/9 | 2:54 a.m.-4:54 a.m. | 3:15 p.m.-5:15 p.m. | 8:56 a.m.-9:56 a.m. | 10:24 p.m.-11:24 p.m. |
7/10 | 3:36 a.m.-5:36 a.m. | 3:56 p.m.-5:56 p.m. | 9:52 a.m.-10:52 a.m. | 10:50 p.m.-11:50 p.m. |
7/11 | 4:15 a.m.-6:15 a.m. | 4:35 p.m.-6:35 p.m. | 10:47 a.m.-11:47 a.m. | 11:14 p.m.-12:14 a.m. |
7/12 | 4:54 a.m.-6:54 a.m. | 5:14 p.m.-7:14 p.m. | 11:41 a.m.-12:41 p.m. | --:-----:-- |
7/13 | 5:33 a.m.-7:33 a.m. | 5:53 p.m.-7:53 p.m. | 12:35 p.m.-1:35 p.m. | --:-----:-- |
7/14 | 6:14 a.m.-8:14 a.m. | 6:35 p.m.-8:35 p.m. | 12:02 a.m.-1:02 a.m. | 1:31 p.m.-2:31 p.m. |
7/15 | 6:57 a.m.-8:57 a.m. | 7:20 p.m.-9:20 p.m. | 12:30 a.m.-1:30 a.m. | 2:30 p.m.-3:30 p.m. |
7/16 | 7:44 a.m.-9:44 a.m. | 8:09 p.m.-10:09 p.m. | 1:02 a.m.-2:02 a.m. | 3:31 p.m.-4:31 p.m. |
7/17 | 8:35 a.m.-10:35 a.m. | 9:02 p.m.-11:02 p.m. | 1:39 a.m.-2:39 a.m. | 4:35 p.m.-5:35 p.m. |
7/18 | 9:31 a.m.-11:31 a.m. | 10:00 p.m.-12:00 a.m. | 2:25 a.m.-3:25 a.m. | 5:38 p.m.-6:38 p.m. |
7/19 | 1:00 a.m.-3:00 a.m. | 10:30 a.m.-12:30 p.m. | 3:20 a.m.-4:20 a.m. | 6:38 p.m.-7:38 p.m. |
7/20 | --:-----:-- | 11:31 a.m.-1:31 p.m. | 4:23 a.m.-5:23 a.m. | 7:32 p.m.-8:32 p.m. |
7/21 | 12:01 a.m.-2:01 a.m. | 12:31 p.m.-2:31 p.m. | 5:33 a.m.-6:33 a.m. | 8:18 p.m.-9:18 p.m. |
7/22 | 1:00 a.m.-3:00 a.m. | 1:28 p.m.-3:28 p.m. | 6:46 a.m.-7:46 a.m. | 8:58 p.m.-9:58 p.m. |
7/23 | 1:55 a.m.-3:55 a.m. | 2:21 p.m.-4:21 p.m. | 7:57 a.m.-8:57 a.m. | 9:33 p.m.-10:33 p.m. |
7/24 | 2:47 a.m.-4:47 a.m. | 3:12 p.m.-5:12 p.m. | 9:08 a.m.-10:08 a.m. | 10:04 p.m.-11:04 p.m. |
7/25 | 3:37 a.m.-5:37 a.m. | 4:01 p.m.-6:01 p.m. | 10:16 a.m.-11:16 a.m. | 10:35 p.m.-11:35 p.m. |
7/26 | 4:25 a.m.-6:25 a.m. | 4:50 p.m.-6:50 p.m. | 11:23 a.m.-12:23 p.m. | 11:05 p.m.-12:05 a.m. |
7/27 | 5:14 a.m.-7:14 a.m. | 5:39 p.m.-7:39 p.m. | --:-----:-- | 12:31 p.m.-1:31 p.m. |
7/28 | 6:05 a.m.-8:05 a.m. | 6:31 p.m.-8:31 p.m. | --:-----:-- | 1:39 p.m.-2:39 p.m. |
7/29 | 6:58 a.m.-8:58 a.m. | 7:25 p.m.-9:25 p.m. | 12:14 a.m.-1:14 a.m. | 2:47 p.m.-3:47 p.m. |
7/30 | 7:53 a.m.-9:53 a.m. | 8:22 p.m.-10:22 p.m. | 12:57 a.m.-1:57 a.m. | 3:54 p.m.-4:54 p.m. |
7/31 | 8:51 a.m.-10:51 a.m. | 9:20 p.m.-11:20 p.m. | 1:45 a.m.-2:45 a.m. | 4:57 p.m.-5:57 p.m. |
August 2024: Moon Phases
Date | Sunrise | Sunset | Moon rise | Moon set | Moon Over | Moon Under | Moon Phase |
8/1 | 6:15 a.m. | 7:57 p.m. | 3:11 a.m. | 6:23 p.m. | 10:49 a.m. | 11:17 p.m. | 8% |
8/2 | 6:16 a.m. | 7:56 p.m. | 4:11 a.m. | 7:12 p.m. | 11:45 a.m. | --:-- | 3% |
8/3 | 6:16 a.m. | 7:56 p.m. | 5:14 a.m. | 7:52 p.m. | 12:37 p.m. | 12:12 a.m. | 1% |
8/4 | 6:17 a.m. | 7:55 p.m. | 6:15 a.m. | 8:26 p.m. | 1:26 p.m. | 1:02 a.m. | 0% NEW |
8/5 | 6:18 a.m. | 7:54 p.m. | 7:16 a.m. | 8:55 p.m. | 2:11 p.m. | 1:49 a.m. | 2% |
8/6 | 6:18 a.m. | 7:53 p.m. | 8:13 a.m. | 9:22 p.m. | 2:52 p.m. | 2:32 a.m. | 5% |
8/7 | 6:19 a.m. | 7:52 p.m. | 9:08 a.m. | 9:46 p.m. | 3:32 p.m. | 3:12 a.m. | 10% |
8/8 | 6:20 a.m. | 7:51 p.m. | 10:02 a.m. | 10:10 p.m. | 4:11 p.m. | 3:51 a.m. | 16% |
8/9 | 6:20 a.m. | 7:50 p.m. | 10:57 a.m. | 10:34 p.m. | 4:50 p.m. | 4:30 a.m. | 23% |
8/10 | 6:21 a.m. | 7:49 p.m. | 11:52 a.m. | 11:00 p.m. | 5:30 p.m. | 5:10 a.m. | 32% |
8/11 | 6:22 a.m. | 7:48 p.m. | 12:48 p.m. | 11:30 p.m. | 6:13 p.m. | 5:51 a.m. | 41% |
8/12 | 6:22 a.m. | 7:47 p.m. | 1:48 p.m. | --:-- | 6:59 p.m. | 6:36 a.m. | 50% FIRST |
8/13 | 6:23 a.m. | 7:46 p.m. | 2:49 p.m. | 12:04 a.m. | 7:50 p.m. | 7:24 a.m. | 61% |
8/14 | 6:24 a.m. | 7:45 p.m. | 3:52 p.m. | 12:45 a.m. | 8:45 p.m. | 8:17 a.m. | 70% |
8/15 | 6:24 a.m. | 7:44 p.m. | 4:52 p.m. | 1:35 a.m. | 9:44 p.m. | 9:14 a.m. | 80% |
8/16 | 6:25 a.m. | 7:43 p.m. | 5:49 p.m. | 2:33 a.m. | 10:44 p.m. | 10:14 a.m. | 88% |
8/17 | 6:26 a.m. | 7:42 p.m. | 6:38 p.m. | 3:41 a.m. | 11:43 p.m. | 11:14 a.m. | 94% |
8/18 | 6:26 a.m. | 7:41 p.m. | 7:22 p.m. | 4:52 a.m. | --:-- | 12:12 p.m. | 98% |
8/19 | 6:27 a.m. | 7:40 p.m. | 7:59 p.m. | 6:05 a.m. | 12:41 a.m. | 1:08 p.m. | 100% FULL |
8/20 | 6:27 a.m. | 7:39 p.m. | 8:32 p.m. | 7:18 a.m. | 1:35 a.m. | 2:01 p.m. | 99% |
8/21 | 6:28 a.m. | 7:37 p.m. | 9:04 p.m. | 8:29 a.m. | 2:27 a.m. | 2:52 p.m. | 95% |
8/22 | 6:29 a.m. | 7:36 p.m. | 9:35 p.m. | 9:39 a.m. | 3:18 a.m. | 3:43 p.m. | 88% |
8/23 | 6:29 a.m. | 7:35 p.m. | 10:08 p.m. | 10:49 a.m. | 4:08 a.m. | 4:33 p.m. | 79% |
8/24 | 6:30 a.m. | 7:34 p.m. | 10:44 p.m. | 11:59 a.m. | 4:59 a.m. | 5:26 p.m. | 69% |
8/25 | 6:31 a.m. | 7:33 p.m. | 11:25 p.m. | 1:09 p.m. | 5:53 a.m. | 6:21 p.m. | 58% |
8/26 | 6:31 a.m. | 7:31 p.m. | --:-- | 2:17 p.m. | 6:49 a.m. | 7:17 p.m. | 50% LAST |
8/27 | 6:32 a.m. | 7:30 p.m. | 12:12 a.m. | 3:22 p.m. | 7:46 a.m. | 8:15 p.m. | 36% |
8/28 | 6:33 a.m. | 7:29 p.m. | 1:06 a.m. | 4:20 p.m. | 8:44 a.m. | 9:13 p.m. | 26% |
8/29 | 6:33 a.m. | 7:28 p.m. | 2:04 a.m. | 5:10 p.m. | 9:40 a.m. | 10:07 p.m. | 18% |
8/30 | 6:34 a.m. | 7:26 p.m. | 3:06 a.m. | 5:52 p.m. | 10:33 a.m. | 10:59 p.m. | 11% |
8/31 | 6:35 a.m. | 7:25 p.m. | 4:07 a.m. | 6:28 p.m. | 11:23 a.m. | 2:00 a.m. | 5% |
August 2024: Major and Minor Viewing
Date | Major Times 1 | Major Times 2 | Minor Times 1 | Minor Times 2 |
8/1 | 9:49 a.m.-11:49 a.m. | 10:17 p.m.-12:17 a.m. | 2:41 a.m.-3:41 a.m. | 5:53 p.m.-6:53 p.m. |
8/2 | 10:45 a.m.-12:45 p.m. | --:-----:-- | 3:41 a.m.-4:41 a.m. | 6:42 p.m.-7:42 p.m. |
8/3 | 11:37 a.m.-1:37 p.m. | --:-----:-- | 4:44 a.m.-5:44 a.m. | 7:22 p.m.-8:22 p.m. |
8/4 | 12:02 a.m.-2:02 a.m. | 12:26 p.m.-2:26 p.m. | 5:45 a.m.-6:45 a.m. | 7:56 p.m.-8:56 p.m. |
8/5 | 12:49 a.m.-2:49 a.m. | 1:11 p.m.-3:11 p.m. | 6:46 a.m.-7:46 a.m. | 8:25 p.m.-9:25 p.m. |
8/6 | 1:32 a.m.-3:32 a.m. | 1:52 p.m.-3:52 p.m. | 7:43 a.m.-8:43 a.m. | 8:52 p.m.-9:52 p.m. |
8/7 | 2:12 a.m.-4:12 a.m. | 2:32 p.m.-4:32 p.m. | 8:38 a.m.-9:38 a.m. | 9:16 p.m.-10:16 p.m. |
8/8 | 2:51 a.m.-4:51 a.m. | 3:11 p.m.-5:11 p.m. | 9:32 a.m.-10:32 a.m. | 9:40 p.m.-10:40 p.m. |
8/9 | 3:30 a.m.-5:30 a.m. | 3:50 p.m.-5:50 p.m. | 10:27 a.m.-11:27 a.m. | 10:04 p.m.-11:04 p.m. |
8/10 | 4:10 a.m.-6:10 a.m. | 4:30 p.m.-6:30 p.m. | 11:22 a.m.-12:22 p.m. | 10:30 p.m.-11:30 p.m. |
8/11 | 4:51 a.m.-6:51 a.m. | 5:13 p.m.-7:13 p.m. | 12:18 p.m.-1:18 p.m. | 11:00 p.m.-12:00 a.m. |
8/12 | 5:36 a.m.-7:36 a.m. | 5:59 p.m.-7:59 p.m. | 1:18 p.m.-2:18 p.m. | --:-----:-- |
8/13 | 6:24 a.m.-8:24 a.m. | 6:50 p.m.-8:50 p.m. | 2:19 p.m.-3:19 p.m. | --:-----:-- |
8/14 | 7:17 a.m.-9:17 a.m. | 7:45 p.m.-9:45 p.m. | 12:15 a.m.-1:15 a.m. | 3:22 p.m.-4:22 p.m. |
8/15 | 8:14 a.m.-10:14 a.m. | 8:44 p.m.-10:44 p.m. | 1:05 a.m.-2:05 a.m. | 4:22 p.m.-5:22 p.m. |
8/16 | 9:14 a.m.-11:14 a.m. | 9:44 p.m.-11:44 p.m. | 2:03 a.m.-3:03 a.m. | 5:19 p.m.-6:19 p.m. |
8/17 | 10:14 a.m.-12:14 p.m. | 10:43 p.m.-12:43 a.m. | 3:11 a.m.-4:11 a.m. | 6:08 p.m.-7:08 p.m. |
8/18 | --:-----:-- | 11:12 a.m.-1:12 p.m. | 4:22 a.m.-5:22 a.m. | 6:52 p.m.-7:52 p.m. |
8/19 | --:-----:-- | 12:08 p.m.-2:08 p.m. | 5:35 a.m.-6:35 a.m. | 7:29 p.m.-8:29 p.m. |
8/20 | 12:35 a.m.-2:35 a.m. | 1:01 p.m.-3:01 p.m. | 6:48 a.m.-7:48 a.m. | 8:02 p.m.-9:02 p.m. |
8/21 | 1:27 a.m.-3:27 a.m. | 1:52 p.m.-3:52 p.m. | 7:59 a.m.-8:59 a.m. | 8:34 p.m.-9:34 p.m. |
8/22 | 2:18 a.m.-4:18 a.m. | 2:43 p.m.-4:43 p.m. | 9:09 a.m.-10:09 a.m. | 9:05 p.m.-10:05 p.m. |
8/23 | 3:08 a.m.-5:08 a.m. | 3:33 p.m.-5:33 p.m. | 10:19 a.m.-11:19 a.m. | 9:38 p.m.-10:38 p.m. |
8/24 | 3:59 a.m.-5:59 a.m. | 4:26 p.m.-6:26 p.m. | 11:29 a.m.-12:29 p.m. | 10:14 p.m.-11:14 p.m. |
8/25 | 4:53 a.m.-6:53 a.m. | 5:21 p.m.-7:21 p.m. | 12:39 p.m.-1:39 p.m. | 10:55 p.m.-11:55 p.m. |
8/26 | 5:49 a.m.-7:49 a.m. | 6:17 p.m.-8:17 p.m. | --:-----:-- | 1:47 p.m.-2:47 p.m. |
8/27 | 6:46 a.m.-8:46 a.m. | 7:15 p.m.-9:15 p.m. | --:-----:-- | 2:52 p.m.-3:52 p.m. |
