| Hunt | Dates | Quota |
|---|---|---|
| Mahannah - Hunt 1 | Sept. 19 | 8 |
| Mahannah - Hunt 2 | Sept. 20 | 8 |
| Mahannah - Hunt 3 | Sept. 21 | 8 |
| Mahannah - Hunt 4 | Sept. 22 | 8 |
| Mahannah - Hunt 5 | Sept. 23 | 8 |
| Mahannah - Hunt 6 | Sept. 24 | 8 |
| Mahannah - Hunt 7 | Sept. 25 | 8 |
| Mahannah - Hunt 8 | Sept. 26 | 8 |
| Mahannah - Hunt 9 | Sept. 27 | 8 |
| Muscadine Farms - Hunt 1 | Sept. 19 | 8 |
| Muscadine Farms - Hunt 2 | Sept. 20 | 8 |
| Muscadine Farms - Hunt 3 | Sept. 21 | 8 |
| Muscadine Farms - Hunt 4 | Sept. 22 | 8 |
| Muscadine Farms - Hunt 5 | Sept. 23 | 8 |
| Muscadine Farms - Hunt 6 | Sept. 24 | 8 |
| Muscadine Farms - Hunt 7 | Sept. 25 | 8 |
| Muscadine Farms - Hunt 8 | Sept. 26 | 8 |
| Muscadine Farms - Hunt 9 | Sept. 27 | 8 |
More Information
Learn more about upcoming draw hunt opportunities at Mississippi's Wildlife Management Areas.
