
If you have questions about purchasing a license call 1-800-5GO-HUNT.
Lake Lamar Bruce is a 300-acre lake located in Lee County, 1 1/2 miles northeast of Saltillo off U.S. 45. Known for its large Redear Sunfish and Bluegill, the lake also supports a good population of Largemouth Bass. Complete renovations in recent years have included the construction of two new levees, fish attractors, fishing piers, and a new pond.
Address: Saltillo, MS 38866
Phone: (662) 869-2009
Fees: Daily and Annual
Bass | The bass bite has been good recently. Although still a bit scattered, some fish are beginning to school up. Most fish are being caught in shallower water, especially during the early-morning hours. Topwater lures and shad-imitation baits have been productive, particularly early and late, while shallow crankbaits, weightless/wacky rigged senkos, and slow-moving Texas-rigged soft plastics seem to be working as well as anything during the day. Alabama-rigs, suspending jerkbaits, spinnerbaits, and crankbaits are always good bait choices to find active fish. |
Crappie | The crappie bite has been fair, although there have been very few anglers targeting crappie lately. Try targeting cover along drop-offs and along the creek channel. There should be some activity at the mouths of the creeks and channel bends. Both hair jigs and minnows may get you some bites. |
Bream | For bream, tightlining with worms is the best bet when the fish aren't bedding. Some quality redear are being caught along the earthen piers on worms. Crickets under a cork are always a good bet as well, but don't overlook small spinners, jigs, or your favorite fly-fishing setup. |
Catfish | The catfish are biting off and on; tight lining liver and/or worms off the wooden and earthen piers is productive. Stink bait, Kool-aid flavored hotdogs, and cut bait are also good options when trying to get catfish to bite. |
Reminder: All Walleye caught must be released immediately.
Species | Lengths to Release | Daily Creel Limits |
---|---|---|
Black Bass (combined largemouth, spotted and smallmouth) | 18-24 inches | 10 per angler, 1 over 24 inches |
Catfish | No Length Limit | 10 per angler |
Walleye | All Lengths | 0 per angler |
Rainbow Trout | No Length Limit | 3 per angler |
Statewide creel and size limits apply to all other fish species
Fishing is not allowed from the courtesy piers adjacent to the boat ramp.
In January of 2021, MDWFP biologists put out 5 fish attractors in Lake Lamar Bruce. The coordinates are listed below.
34.3883 -88.6711
34.3873 -88.6666
34.39078 -88.6684
34.3914 -88.6679
34.39422 -88.6664
Campgrounds are first come first served, please call the State Lake office for information.
Record fish must be weighed and verified by the lake manager, lake supervisor, or fisheries biologist. Anglers who catch a lake record fish will receive a certificate acknowledging their catch.
Species | Weight | Angler | Date |
Bass | 13.54 lbs. | Scott Lewis / Channing Davis | February 2020 |
Crappie | 3.12 lbs. | Eli Brand | January 2025 |
Redear | 1.8 lbs. | Ray Burns | August 2017 |
Bluegill | 1.26 lbs. | Chuck Arno | October 2022 |
Catfish | 17.70 lbs. | Gunnar Cheney | July 2024 |
Find and learn more about Lake Lamar Bruce...