
If you have questions about purchasing a license call 1-800-5GO-HUNT.
Trace State Park Lake is a 565-acre lake located between the cities of Pontotoc and Tupelo in Pontotoc County. The lake was originally designed and constructed by the Soil Conservation Service as a watershed lake for flood control. The lake was drained in 2017 for repairs to the dam, and was re-opened in August of 2020. Historically known for its good bream fishery, the lake currently supports both abundant bass and bream. A seasonal fishery also exists for crappie and catfish.
Address: 2139 Faulkner Rd, Belden, MS 38826
Phone: (662) 489-2958
For more information about fees, amenities, activities, camping, and lodging visit the Trace State Park page.
Species | Detail |
---|---|
Bass | The bass bite has been fair. Try fishing creek channels with slow moving rigs, or topwater lures early in the morning and late in the evening. Bass are beginning to school up and chase shad, so flukes and other shad-imitating lures should also be effective. |
Crappie | Very few anglers have been targeting crappie recently, and there's not much to report. Trolling jigs and crankbaits are good techniques to find the fish that are in deeper water. Minnows and jigs are always good options around structure; see the coordinates for fish attractors below. |
Bream | Bream fishing has been very good recently, with both bank and boat anglers catching fish. Most are tightlining worms on the bottom, unless the Bluegill are bedding, then crickets under a cork in bedding areas is the hot ticket. Boat anglers have also been doing well fishing along the dam. |
Catfish | No reports from anglers targeting catfish although some bream anglers have been catching a few. The creek channels should be good for catfish. Try tightlining with liver, worms, hot dogs, or cut bait. |
Species | Lengths to Release | Daily Creel Limits |
---|---|---|
Catfish | No Length Limit | 10 per angler |
Statewide creel and size limits apply to all other fish species
Fish attractor sites placed in 2018 and 2019.
N 34.250176 | W -88.892688 | N 34.250552 | W -88.890833 | |
N 34.249174 | W -88.892625 | N 34.251191 | W -88.889463 | |
N 34.249510 | W -88.893674 | N 34.252348 | W -88.887880 | |
N 34.248284 | W -88.893239 | N 34.252516 | W -88.887813 | |
N 34.247894 | W -88.893541 | N 34.253179 | W -88.886563 | |
N 34.247681 | W -88.893344 | N 34.253262 | W -88.886470 | |
N 34.246820 | W -88.893612 | N 34.255404 | W -88.890669 | |
N 34.247843 | W -88.893170 | N 34.253982 | W -88.905252 | |
N 34.250452 | W -88.891138 | N 34.254598 | W -88.905299 | |
N 34.256715 | W -88.905611 |
MDWFP fisheries personnel built and placed 7 new fish attractors throughout the lake in January 2025. The GPS coordinates for these attractors are listed below:
N 34.24686 | W -88.89358 |
N 34.24274 | W -88.89339 |
N 34.24270 | W -88.89465 |
N 34.24275 | W -88.89905 |
N 34.24836 | W -88.90706 |
N 34.25269 | W -88.90417 |
N 34.24768 | W -88.90834 |
Find and learn more about Trace State Park Lake...