Fishing Report
JP Coleman/Pickwick Lake - 5/24/2023 7:21:28 AMSpecies | Detail | |
Bass | Bass fishing is tough, and although most anglers are struggling, there always seem to be a few who are finding fish. Some anglers are catching quality-size fish but they are fishing very slowly. Jigs, spinnerbaits, and smaller swimbaits are working for most anglers. Others are opting for a more methodical approach with Texas/Carolina-rigged plastics. | |
Crappie | Crappie fishing has slowed, and anglers are having mixed success with trolling. Mill Creek, Goat Island and Yellow Creek are popular areas. Anglers are using a variety of techniques from side pulling jigs and crankbaits to vertical jigging and minnows under a cork. | |
Catfish | The catfish bite has really picked up over the past week or so and should continue to get better as more and more fish move shallow for the spawn. Cutbait and worms are the baits of choice right now. Most of the action is occurring on the main lake rock wall banks. A few anglers are already targeting the catfish by hand grabbing. A few The catfish bite has really picked up over the past week or so and should continue to get better as more and more fish move shallow for the spawn. Cutbait and worms are the baits of choice right now. Most of the action is occurring on the main lake rock wall banks. A few anglers are already targeting the catfish by hand grabbing. | |
Bream | Like catfish, the bream have been biting well lately. Most anglers are having success with crickets under a cork. |
Special Fishing RegulationsSpecies |
||
Species | Type | Length To Release |
Black Bass (combined largemouth, spotted, and smallmouth) | Minimum Length Limit | 15 inches and under |
Crappie (combined black and white) | Minimum Length Limit | 9 inches and under |
Catfish | No length limit | Anglers can harvest only one catfish over 34 inches |
Creel Limits (per person, per day) |
||
Type | Amount | Additional Information |
Bass | 10 | |
Crappie | 30 | |
Catfish | No length limit | Anglers can harvest only one catfish over 34 inches |
Additional Information:
Mississippi Department of Wildlife, Fisheries, and Parks Fisheries Biologists use various sampling methods to assess the fish populations in the State’s waters. Sampling results for selected water bodies are summarized in Reel Facts Sheets.