Fishing Report
Okatibbee Reservoir - 5/23/2023 1:53:30 PMSpecies | Detail | |
Largemouth Bass | Bass fishing has been fair. The best areas to fish for bass is near emergent vegetation or woody cover. Target these areas with Indiana bladed spinnerbaits or Texas rigged soft plastic lures. | |
Crappie | Crappie anglers are doing well. Fish along the creek channel with light colored jigs or live minnows. | |
Bream | Bream have been biting slow. Fish in shallow water around woody cover or structure. Target these fish with crickets or wax worms. | |
Catfish | Catfish fishing is has been good. Fish in deep water with blood baits or chicken gizzards. If traditional ways of fishing aren't working try handgrabbing or noodling for catfish. The season is going on right now and ends July 15, 2023. |
Below: Here are two nice crappie caught on Okatibbee Reservoir.
Special Fishing RegulationsSpecies |
||
Species | Type | Length To Release |
Creel Limits (per person, per day) |
||
Type | Amount | Additional Information |
Additional Information:
For daily temperature, water level, and release you can call the automated report at (601) 626-8431 option 3.
Mississippi Department of Wildlife, Fisheries, and Parks Fisheries Biologists use various sampling methods to assess the fish populations in the State’s waters. Sampling results for selected water bodies are summarized in Reel Facts Sheets.
GPS locations of structure that was added Feb. of 2016.
N 32.50402 | W 88.79859 | N 32.50669 | W 88.79920 |
N 32.50374 | W 88.79904 | N 32.50731 | W 88.79954 |
N 32.50388 | W 88.79893 | N 32.50788 | W 88.79963 |
N 32.50162 | W 88.79910 | N 32.50779 | W 88.79923 |
N 32.50196 | W 88.79867 | N 32.50769 | W 88.79933 |
N 32.50220 | W 88.79879 | N 32.49845 | W 88.80088 |
N 32.50301 | W 88.79099 | N 32.49870 | W 88.80081 |
N 32.50308 | W 88.79082 | N 32.49809 | W 88.80085 |
N 32.50379 | W 88.79163 | N 32.49726 | W 88.80051 |
N 32.49809 | W 88.80085 | N 32.49684 | W 88.80071 |
N 32.49736 | W 88.80036 | N 32.49703 | W 88.80061 |
GPS Locations of structure that was added Feb 2017
N 32.50385 W 88.79848 N 32.50542 W 88.79883
N 32.50688 W 88.79911 N 32.50491 W 88.79847
N 32.50631 W 88.79948 N 32.50362 W 88.79835
N 32.50583 W 88.79966 N 32.50378 W 88.79896
N 32.50583 W 88.79906 N 32.50326 W 88.79865
N 32.50564 W 88.79934 N 32.50301 W 88.79849
N 32.50534 W 88.79861